![]() |
The
'Value Hauler' by Continental Cargo is for the economy minded purchaser
looking for a better 'value' in an economy trailer, yet wants features
only found on more expensive models. |
![]() |
Value Hauler |
| Standard Features: |
|
|
![]() Optional 18" Wedge-Nose Available at No Charge! |
| Standard Specs: |
| 'Value Hauler Bumper Pull: | ||||||||
| Model
Number Size |
VH8518TA2 18' |
VH8520TA2 20' |
VH8522TA2 22' |
VH8524TA2 24' |
VH8520TA3 20' |
VH8524TA3 24' |
VH8526TA3 26' |
VH8528TA3 28' |
| Axles | 2-3500 | 2-3500 | 2-3500 | 2-3500 | 2-5200 | 2-5200 | 2-5200 | 2-5200 |
| Overall Length | 22' | 24' | 26' | 28' | 24' | 28' | 30' | 32' |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| Interior Length | 18' 7" | 20' 7" | 22' 7 " | 24' 7" | 20' 7" | 24' 7" | 26' 7 " | 28' 7" |
| Interior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
| BWW | 81" Between Inner Wheel Wells | |||||||
| Interior Height | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" |
| Roof | One-Piece Seamless Aluminum Roofing | |||||||
| Side Door | 36" Curb Side Entry Door with Cam Lock | |||||||
| Rear Door | Ramp Door with Spring Assist and Fold-Out Transition Flap / Cam Lock Latches | |||||||
| Width / Height | Ramp Door Opening 7' 5" Wide x 6' 2"" High | |||||||
| Hitch Weight | 310Lbs. | 320 Lbs. | 330 Lbs. | 340 Lbs. | 350Lbs. | 370 Lbs. | 380 Lbs. | 390 Lbs. |
| Hitch Size | 2-5/16" Ball Coupler | |||||||
| Frame |
6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam |
| Platform Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| G.V.W.R. | 7000 Lbs. | 7000 Lbs. | 7000 Lbs. | 7000 Lbs. | 9950 Lbs. | 9950 Lbs. | 9950 Lbs. | 9950 Lbs. |
| Curb Weight | 3070# | 3300# | 3330# | 3460# | 3480# | 3740# | 3870# | 4000# |
| Payload | 3930# | 3800# | 3670# | 3540# | 6470# | 6210# | 6080# | 5950# |
| Axles / Brakes | Torsion Suspension Axles with 12 Volt Electric Brakes on All Wheels | |||||||
| Tires | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt |
| Floor (24") | 3/4" Plywood Flooring |
|||||||
| Walls (16") | 1/4" Luan with Trim | |||||||
| Ceiling (24 ") | No Ceiling Liner | |||||||
| Note: Model numbers do not necessarily indicate overall length of the unit. | ||||||||
| Model
Number Size |
VH8518TA2 18' |
VH8520TA2 20' |
VH8522TA2 22' |
VH8524TA2 24' |
VH8520TA3 20' |
VH8524TA3 24' |
VH8526TA3 26' |
VH8528TA3 28' |
![]() |
Value Hauler by Continental |
| Click Below for Pictures of a Red 24' Value Hauler! |
| 24' - Exterior | 24' - Exterior |
| 24' - Exterior | 24' - Exterior |
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |












