|
Are you looking
for a quality cargo trailer at a good price? Then you've come to the right
place! RJay's 17 years of experience says that the Continental Cargo line
of cargo trailers is one of the best for your money. Excellent overall
fit and finish, along with quality construction gives you a trailer that
will last, and one that will hold a high resale value! Give RJay a call
today about the full line of well built Continental Cargo trailers by
Forest River. Check out the Standard Features, Specs and Pricing below: |
| |
| 5'
Wide Enclosed |
Standard
Features Torsion Suspension Axle E-Z Lube Hubs w/Grease Caps Premium Radial Tires White D-Window Wheels Chrome Steel Center Caps Single Rear Swing Door .030 Smooth Exterior Aluminum Fiberglass Radius Front Cap Aluminum Exterior Fenders Galvanized Steel Roof .030 Mill Finished Aluminum Top Wrap Available up to 14' length |
Popular
Options D-Rings Roof Vent Stoneguard Interior Dome Light Spare Tire Ramp Door Ladder Racks Insulation Clearance Lights Accessory Packages Wheel Chocks Side Door |
| top |
| |
| 6'
Wide Enclosed |
Standard
Features Torsion Suspension Axle(s) E-Z Lube Hubs w/Grease Caps Premium Radial Tires White D-Window Wheels Chrome Steel Center Caps .030 Smooth Exterior Aluminum 11 Available Exterior Colors Double Rear Cargo Doors Aluminum Exterior Fenders Galvanized Steel Roof .030 Mill Finished Aluminum Top Wrap Available up to 24' length |
Popular
Options Side Door D-Rings Roof Vent Stoneguard Interior Dome Light Spare Tire Ramp door Ladder Racks Motorcycle Packages Accessory Packages 110V Lighting Packages Aluminum Wheels |
| top |
| |
| 7'
Wide Enclosed |
Standard
Features Torsion Suspension Axle(s) E-Z Lube Hubs w/Grease Caps Premium Radial Tires White D-Window Wheels Chrome Steel Center Caps .030 Smooth Exterior Aluminum 11 Available Exterior Colors Double Rear Cargo Doors Aluminum Exterior Fenders Galvanized Steel Roof .030 Mill Finished Aluminum Top Wrap Available up to 24' length |
Popular
Options Side Door D-Rings Roof Vent Stoneguard Interior Dome Light Spare Tire Ramp door Ladder Racks Motorcycle Packages Accessory Packages 110V Lighting Packages Aluminum Wheels |
| top |
| |
| 8'
Wide Enclosed |
Standard
Features Torsion Suspension Axle(s) E-Z Lube Hubs w/Grease Caps Premium Radial Tires White D-Window Wheels Chrome Steel Center Caps .030 Smooth Exterior Aluminum 11 Available Exterior Colors Double Rear Cargo Doors Aluminum Exterior Fenders Galvanized Steel Roof .030 Mill Finished Aluminum Top Wrap Available up to 32' length |
Popular
Options Side Door D-Rings Roof Vent Stoneguard Interior Dome Light Spare Tire Ramp door Ladder Racks Motorcycle Packages Accessory Packages 110V Lighting Packages Aluminum Wheels |
| top |
| |
![]() |
| 5' WIDE SPECIFICATIONS | ||||
![]() |
CC58SA 5' x 8' Single Axle |
CC510SA 5' x 10' Single Axle |
CC512SA 5' x 12' Single Axle |
CC514SA 5' x 14' Single Axle |
| Overall Length | 11' 10" | 13' 10" | 15' 10" | 17' 10" |
| Width | 7' | 7' | 7' | 7' |
| Height | 6' 2" | 6' 2" | 6' 2" | 6' 2" |
| Interior/Box Length | 8' 7" | 10' 7" | 12' 7" | 14' 7" |
| Width | 4' 8" | 4' 8" | 4' 8" | 4' 8" |
| Height | 4' 7" | 4' 7" | 4' 7" | 4' 7" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Single | Single | Single | Single |
| Width | 4' | 4' | 4' | 4' |
| Height | 4' 2" | 4' 2" | 4' 2" | 4' 2" |
| Hitch Weight | 114 lbs. | 116 lbs. | 128 lbs. | 140 lbs. |
| Hitch Height | 17" | 17" | 17" | 17" |
| Ball Size | 2" | 2" | 2" | 2" |
| Platform Height | 17" | 17" | 17" | 17" |
| G.A.W.R. | 2990 lbs. | 2990 lbs. | 2990 lbs. | 2990 lbs. |
| G.V.W.R. | 2990 lbs. | 2990 lbs. | 2990 lbs. | 2990 lbs. |
| Curb Weight | 1040 lbs. | 1160 lbs. | 1280 lbs. | 1400 lbs. |
| Payload Capacity | 1950 lbs. | 1830 lbs. | 1710 lbs. | 1590 lbs. |
| Brakes | Optional | Optional | Optional | Optional |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 3" Tube | 3" Tube | 3" Tube | 3" Tube |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| top |
| 6' WIDE SPECIFICATIONS - SINGLE AXLE | ||||
![]() |
CC68SA 6 ' x 8' Single Axle |
CC610SA 6' x 10' Single Axle |
CC612SA 6' x 12' Single Axle |
CC614SA 6' x 14' Single Axle |
| Overall Length | 11' 10" | 13' 10" | 15' 10" | 17' 10" |
| Width | 8' | 8' | 8' | 8' |
| Height | 7' 3" | 7' 3" | 7' 3" | 7' 3" |
| Interior/Box Length | 8' 7" | 10' 7" | 12' 7" | 14' 7" |
| Width | 5' 8" | 5' 8" | 5' 8" | 5' 8" |
| Height | 5' 8" | 5' 8" | 5' 8" | 5' 8" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Double | Double | Double | Double |
| Width | 5' | 5' | 5' | 5' |
| Height | 5' | 5' | 5' | 5' |
| Hitch Weight | 110 lbs. | 120 lbs. | 130 lbs. | 140 lbs. |
| Hitch Height | 17" | 17" | 17" | 17" |
| Ball Size | 2" | 2" | 2" | 2" |
| Platform Height | 17" | 17" | 17" | 17" |
| G.A.W.R. | 2990 lbs. | 2990 lbs. | 2990 lbs. | 2990 lbs. |
| G.V.W.R. | 2990 lbs. | 2990 lbs. | 2990 lbs. | 2990 lbs. |
| Curb Weight | 1100 lbs. | 1200 lbs. | 1300 lbs. | 1400 lbs. |
| Payload Capacity | 1890 lbs. | 1790 lbs. | 1690 lbs. | 1590 lbs. |
| Brakes | Optional | Optional | Optional | Optional |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 3" Tube | 3" Tube | 3" Tube | 3" Tube |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| top |
| 6' WIDE SPECIFICATIONS - TANDEM AXLE | ||||
![]() |
CC610TA2 6 ' x 10' Tandem Axle |
CC612TA2 6' x 12' Tandem Axle |
CC614TA2 6' x 14' Tandem Axle |
CC616TA2 6' x 16' Tandem Axle |
| Overall Length | 13' 10" | 15' 10" | 17' 10" | 19' 10" |
| Width | 8' | 8' | 8' | 8' |
| Height | 7' 9" | 7' 9" | 7' 9" | 7' 9" |
| Interior/Box Length | 10' 7" | 12' 7" | 14' 7" | 16' 7" |
| Width | 5' 8" | 5' 8" | 5' 8" | 5' 8" |
| Height | 6' 2" | 6' 2" | 6' 2" | 6' 2" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Double | Double | Double | Double |
| Width | 5' | 5' | 5' | 5' |
| Height | 5' 6" | 5' 6" | 5' 6" | 5' 6" |
| Hitch Weight | 172 lbs. | 184 lbs. | 196 lbs. | 208 lbs. |
| Hitch Height | 18" | 18" | 18" | 18" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 18" | 18" | 18" | 18" |
| G.A.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| G.V.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| Curb Weight | 1720 lbs. | 1840 lbs. | 1960 lbs. | 2080 lbs. |
| Payload Capacity | 5280 lbs. | 5160 lbs. | 5040 lbs. | 4920 lbs. |
| Brakes | Electric | Electric | Electric | Electric |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 4" Tube | 4" Tube | 4" Tube | 4" Tube |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| top |
| 7' WIDE SPECIFICATIONS - SINGLE AXLE | ||||
![]() |
CC78SA 7 ' x 8' Single Axle |
CC710SA 7' x 10' Single Axle |
CC712SA 7' x 12' Single Axle |
CC714SA 7' x 14' Single Axle |
| Overall Length | 11' 10" | 13' 10" | 15' 10" | 17' 10" |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 8' | 8' | 8' | 8' |
| Interior/Box Length | 8' 5" | 10' 5" | 12' 5" | 14' 5" |
| Width | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Height | 6' 4" | 6' 4" | 6' 4" | 6' 4" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Double | Double | Double | Double |
| Width | 6' | 6' | 6' | 6' |
| Height | 5' 6" | 5' 6" | 5' 6" | 5' 6" |
| Hitch Weight | 152 lbs. | 172 lbs. | 192 lbs. | 212 lbs. |
| Hitch Height | 18" | 18" | 18" | 18" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 18" | 18" | 18" | 18" |
| G.A.W.R. | 3500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. |
| G.V.W.R. | 3500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. |
| Curb Weight | 1520 lbs. | 1720 lbs. | 1920 lbs. | 2120 lbs. |
| Payload Capacity | 1980 lbs. | 1780 lbs. | 1580 lbs. | 1380 lbs. |
| Brakes | Electric | Electric | Electric | Electric |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 4" Tube | 4" Tube | 4" Tube | 4" Tube |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| top |
| 7' WIDE SPECIFICATIONS - TANDEM AXLE - 10' to 16' | ||||
![]() |
CC710TA2 7 ' x 10' Tandem Axle |
CC712TA2 7' x 12' Tandem Axle |
CC714TA2 7' x 14' Tandem Axle |
CC716TA2 7' x 16' Tandem Axle |
| Overall Length | 13' 10" | 15' 10" | 17' 10" | 19' 10" |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 8' | 8' | 8' | 8' |
| Interior/Box Length | 10' 7" | 12' 7" | 14' 7" | 16' 7" |
| Width | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Height | 6' 4" | 6' 4" | 6' 4" | 6' 4" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Double | Double | Double | Double |
| Width | 6' | 6' | 6' | 6' |
| Height | 5' 6" | 5' 6" | 5' 6" | 5' 6" |
| Hitch Weight | 154 lbs. | 184 lbs. | 214 lbs. | 249 lbs. |
| Hitch Height | 18" | 18" | 18" | 18" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 18" | 18" | 18" | 18" |
| G.A.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| G.V.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| Curb Weight | 1540 lbs. | 1840 lbs. | 2140 lbs. | 2490 lbs. |
| Payload Capacity | 5460 lbs. | 5160 lbs. | 4860 lbs. | 4510 lbs. |
| Brakes | Electric | Electric | Electric | Electric |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 4" Tube | 4" Tube | 4" Tube | 4" Tube |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| 7' WIDE SPECIFICATIONS - TANDEM AXLE - 18' to 24' | ||||
![]() |
CC718TA2 7 ' x 18' Tandem Axle |
CC720TA2 7' x 20' Tandem Axle |
CC722TA2 7' x 22' Tandem Axle |
CC724TA2 7' x 24' Tandem Axle |
| Overall Length | 21' 10" | 23' 10" | 25' 10" | 27' 10" |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 8' | 8' | 8' | 8' |
| Interior/Box Length | 18' 7" | 20' 7" | 22' 7" | 24' 7" |
| Width | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Height | 6' 2" | 6' 2" | 6' 2" | 6' 2" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Double | Double | Double | Double |
| Width | 6' | 6' | 6' | 6' |
| Height | 5' 4" | 5' 4" | 5' 4" | 5' 4" |
| Hitch Weight | 284 lbs. | 319 lbs. | 354 lbs. | 389 lbs. |
| Hitch Height | 20" | 20" | 20" | 20" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 20" | 20" | 20" | 20" |
| G.A.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| G.V.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| Curb Weight | 2840 lbs. | 3190 lbs. | 3540 lbs. | 3890 lbs. |
| Payload Capacity | 4160 lbs. | 3810 lbs. | 3460 lbs. | 3110 lbs. |
| Brakes | Electric | Electric | Electric | Electric |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| top |
| 8' WIDE SPECIFICATIONS - TANDEM AXLE - 10' to 16' | ||||
![]() |
CC810TA2 8 ' x 10' Tandem Axle |
CC812TA2 8' x 12' Tandem Axle |
CC814TA2 8' x 14' Tandem Axle |
CC816TA2 8' x 16' Tandem Axle |
| Overall Length | 13' 10" | 15' 10" | 17' 10" | 19' 10" |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Interior/Box Length | 10' 7" | 12' 7" | 14' 7" | 16' 7" |
| Width / BWW | 7' 6" / 81" | 7' 6" / 81" | 7' 6" / 81" | 7' 6" / 81" |
| Height | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Double | Double | Double | Double |
| Width | 6' 9" | 6' 9" | 6' 9" | 6' 9" |
| Height | 6' | 6' | 6' | 6' |
| Hitch Weight | 212 lbs. | 228 lbs. | 244 lbs. | 260 lbs. |
| Hitch Height | 20" | 20" | 20" | 20" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 20" | 20" | 20" | 20" |
| G.A.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| G.V.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| Curb Weight | 2120 lbs. | 2280 lbs. | 2440 lbs. | 2600 lbs. |
| Payload Capacity | 4880 lbs. | 4720 lbs. | 4560 lbs. | 4400 lbs. |
| Brakes | Electric | Electric | Electric | Electric |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
| 8' WIDE SPECIFICATIONS - TANDEM AXLE - 18' to 24' | ||||
![]() |
CC818TA2 8 ' x 18' Tandem Axle |
CC820TA2 8' x 20' Tandem Axle |
CC822TA2 8' x 22' Tandem Axle |
CC824TA2 8' x 24' Tandem Axle |
| Overall Length | 21' 10" | 23' 10" | 25' 10" | 27' 10" |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Interior/Box Length | 18' 7" | 20' 7" | 22' 7" | 24' 7" |
| Width / BWW | 7' 6" / 81" | 7' 6" / 81" | 7' 6" / 81" | 7' 6" / 81" |
| Height | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Side Door | Optional | Optional | Optional | Optional |
| Rear Door(s) | Double | Double | Double | Double |
| Width | 6' 9" | 6' 9" | 6' 9" | 6' 9" |
| Height | 6' | 6' | 6' | 6' |
| Hitch Weight | 276 lbs. | 292 lbs. | 308 lbs. | 324 lbs. |
| Hitch Height | 20" | 20" | 20" | 20" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 20" | 20" | 20" | 20" |
| G.A.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| G.V.W.R. | 7000 lbs. | 7000 lbs. | 7000 lbs. | 7000 lbs. |
| Curb Weight | 2760 lbs. | 2920 lbs. | 3080 lbs. | 3240 lbs. |
| Payload Capacity | 4240 lbs. | 4080 lbs. | 3920 lbs. | 3760 lbs. |
| Brakes | Electric | Electric | Electric | Electric |
| Tires | ST205/75R15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam |
| Floor(24" O/C) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" O/C) | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |













