| Bumper-Pull Specs | Gooseneck Specs |
| 24'
AutoPlus |
|
| Auto Plus Standard Features: | |
|
|
|||||
| Auto Plus Optional Equipment: | |
|
|
The Auto Plus by Continental is available with a full list of optional equipment. Take a close look at an Auto Plus and you'll agree that the level of quality in the fit and finish exceeds your standard expectations for a trailer so reasonably priced. |
| This Auto Plus has added options
such as the interior package, deluxe aluminum cabinets with closet (Pewter
colored cabinets), insulated and lined ceiling and a 110V electrical package. Click Here to See a Full List of Options! |
| Click Here to See a Photo Gallery of Some of the Available Options! |
| Auto Plus Specifications & Pricing: | |
|
|
|
Bumper Pull Base Specs: |
|
| 'Auto Plus' Bumper-Pull: | ||||||||
| Model
Number Size |
AP818TA2 18' |
AP820TA2 20' |
AP822TA2 22' |
AP824TA2 24' |
AP824TA3 24' |
AP828TA3 28' |
AP830TA3 30' |
AP832TA3 32' |
| Axles | 2-3500 | 2-3500 | 2-3500 | 2-3500 | 2-5200 | 2-5200 | 2-5200 | 2-5200 |
| Overall Length | 22' | 24' | 26' | 28' | 28' | 32' | 34' | 36' |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| Interior Length | 18' 6" | 20' 6" | 22' 6" | 24' 6" | 24' 6" | 28' 6" | 30' 6" | 32' 6" |
| Interior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
| BWW | 81" Between Inner Wheel Wells | |||||||
| Interior Height | 80" | 80" | 80" | 80" | 80" | 78" | 78" | 78" |
| Roof | Galvanized Steel Roof | |||||||
| Side Door | 36" Curb Side Entry Door with Cam Lock | |||||||
| Rear Door | Ramp Door with Spring Assist and Fold-Out Transition Flap / Cam Lock Latches | |||||||
| Width / Height | Ramp Door Opening 7' 5" Wide x 6' 2"" High up to 24' / 7' 5" Wide x 6' 0"" High 26' up | |||||||
| Hitch Weight | 300 Lbs. | 315 Lbs. | 330 Lbs. | 345 Lbs. | 370 Lbs. | 440 Lbs. | 455 Lbs. | 470 Lbs. |
| Hitch Size | 2-5/16" Ball Coupler | |||||||
| Frame |
6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam |
| Platform Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| G.V.W.R. | 7000 Lbs. | 7000 Lbs. | 7000 Lbs. | 9950 Lbs. | 9950 Lbs. | 9950 Lbs. | 9950 Lbs. | 9950 Lbs. |
| Curb Weight | 3000# | 3150# | 3300# | 3450# | 3700# | 4400# | 4550# | 4700# |
| Payload | 4000# | 3850# | 3700# | 3500# | 6300# | 5600# | 5450# | 5300# |
| Axles / Brakes | Torsion Suspension Axles with 12 Volt Electric Brakes on All Wheels | |||||||
| Tires | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt |
| Floor (16") | 3/4" Plywood Flooring |
|||||||
| Walls (16") | 3/8" Plywood Interior Walls with Luan Trim | |||||||
| Ceiling (16") | No Ceiling Liner | |||||||
| Note: Model numbers do not necessarily indicate overall length of the unit. | ||||||||
| Model
Number Size |
AP818TA2 18' |
AP820TA2 20' |
AP822TA2 22' |
AP824TA2 24' |
AP824TA3 24' |
AP828TA3 28' |
AP830TA3 30' |
AP832TA3 32' |
top |
|
|
Gooseneck Base Specs: |
|
| 'Auto Plus' Gooseneck: | ||||||||
| Model Number Size |
APG85- 32TA3 32' |
APG85- 34TTA3 34' |
APG85- 36TTA3 36' |
APG85- 40TTA4 40' |
APG85- 42TTA4 42' |
APG85- 44TTA4 44' |
APG85 46TTA4 46' |
APG85- 48TTA4 48' |
| Axles | 2-5200 | 3-5200 | 3-5200 | 3-6000 | 3-6000 | 3-6000 | 3-6000 | 3-6000 |
| Overall Length | 32' 6" | 34' 6" | 36' 6" | 40' 6" | 42' 6" | 44' 6" | 46' 6" | 48' 6" |
| Width | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Height | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| Interior Length | 32' 4" | 34' 4" | 36' 4" | 40' 4" | 42' 4" | 44' 4" | 46' 4" | 48' 4" |
| Floor Length | 24' | 26' | 28' | 32' | 34' | 36' | 38' | 40' |
| Interior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
| BWW | 81" Between Inner Wheel Wells | |||||||
| Interior Height | 6' 6 " | 6' 6 " | 6' 6 " | 6' 10 " | 6' 10 " | 6' 10 " | 6' 10 " | 6' 10 " |
| Roof | Galvanized SteelRoof | |||||||
| Side Door | 36" Curb Side Entry Door with Cam Lock | |||||||
| Rear Door | Ramp Door with Spring Assist and Fold-Out Transition Flap / Cam Lock Latches | |||||||
| Width / Height | 7' 5" " Wide x 6'High | 7' 5 " Wide x 5' 10" High | ||||||
| Ball Size | 2-5/16" Gooseneck Ball Coupler / 2" Kingpin on Fifthwheel | |||||||
| Frame |
8" I-Beam | 8" I-Beam | 8" I-Beam | 10" I-Beam | 10" I-Beam | 10" I-Beam | 10" I-Beam | 10" I-Beam |
| Platform Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| G.V.W.R. | 9950 Lbs. | 15,600 Lbs. | 15,600 Lbs. | 18,000 Lbs. | 18,000 Lbs. | 18,000 Lbs. | 18,000 Lbs. | 18,000 Lbs. |
| Curb Weight | 5620# | 6220# | 6520# | 7420# | 7820# | 8220# | 8620# | 9020# |
| Payload | 4330# | 9380# | 9080# | 10,580# | 10,180# | 9780# | 9380# | 8980# |
| Axles / Brakes | Torsion Suspension Axles with 12 Volt Electric Brakes on All Wheels | |||||||
| Tires | 225/75R15 | 225/75R15 | 225/75R15 | 235/85R16 | 235/85R16 | 235/85R16 | 235/85R16 | 235/85R16 |
| Wheels | 6 Bolt | 6 Bolt | 6 Bolt | 8 Bolt | 8 Bolt | 8 Bolt | 8 Bolt | 8 Bolt |
| Floor (16") | 3/4" Plywood |
|||||||
| Walls (16") | 3/8" Plywood | |||||||
| Ceiling (16") | No Ceiling Liner | |||||||
| Note: Model numbers do not necessarily indicate overall length of the unit. | ||||||||
| Model Number Size |
APG85- 32TA3 32' |
APG85- 34TTA3 34' |
APG85- 36TTA3 36' |
APG85- 40TTA4 40' |
APG85- 42TTA4 42' |
APG85- 44TTA4 44' |
APG85 46TTA4 46' |
APG85- 48TTA4 48' |
| Click Here to See a Photo Gallery of Some of the Available Options! |
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |











