| Super Bell's Alum-I-Beam Forged Axle Now Available in 3 Styles! |
| Specifications: |
| Drop | King Pin Centers | Perch Centers | Perch Boss | Spring Width | Spindle |
| 4" | 46" | 34" | 2-1/4" | 29" | '37-'48 Ford |
| Order: |
| Part No. | Alum-I-Beam Forged Aluminum Axle | RJay's | Buy It! |
| SBL1061H | Highlight Polished | ||
| SBL1061F | Fully Polished | $1050.00 | |
| SBL1061DH | Drilled and Highlight Polish | $1055.00 | |
| SBL1061DF | Drilled and Fully Polished | $1163.00 | |
| SBL1061ODF | Oval Drilled and Fully Polished | $1198.00 |
| SUPER BELL 'TUBE' FRONT AXLES |
| Part No. |
King
Pin Centers |
Perch Centers |
Perch Boss |
Spring Width |
Finish | RJay's Price |
Buy It! |
| SBL1001 | 49" | 36-1/2" | 2-1/4" | 31" | Raw | $264.60 | |
| SBL1001C | 49" | 36-1/2" | 2-1/4" | 31" | Chrome | $669.60 | |
| SBL1002 | 49" | 36-1/2" | 2" | 31" | Raw | $269.60 | |
| SBL1002C | 49" | 36-1/2" | 2" | 31" | Chrome | $674.60 | |
| SBL1011 | 46-1/2" | 34" | 2-1/4" | 29" | Raw | $264.60 | |
| SBL1011C | 46-1/2" | 34" | 2-1/4" | 29" | Chrome | $669.60 | |
| SBL1012 | 46-1/2" | 34" | 2" | 29" | Raw | $269.60 | |
| SBL1012C | 46-1/2" | 34" | 2" | 29" | Chrome | $674.60 |
| SUPER BELL CLASSIC 'I-BEAM' FRONT AXLES |
| Part No. |
King
Pin Centers |
Perch Centers |
Perch Boss |
Spring Width |
Finish | RJay's Price |
Buy It! |
| SBL1021 | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Raw | $269.00 | |
| SBL1021C | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Chrome | $680.73 | |
| SBL1022 | 47-3/4" | 36-1/2" | 2" | 31" | Raw | $274.00 | |
| SBL1022C | 47-3/4" | 36-1/2" | 2" | 31" | Chrome | $685.73 | |
| SBL1041 | 46" | 34" | 2-1/4" | 29" | Raw | $269.00 | |
| SBL1041C | 46" | 34" | 2-1/4" | 29" | Chrome | $680.73 | |
| SBL1042 | 46" | 34" | 2" | 29" | Raw | $274.00 | |
| SBL1042C | 46" | 34" | 2" | 29" | Chrome | $685.73 |
| SUPER BELL CLASSIC 'DRILLED I-BEAM' FRONT AXLES |
| Part No. |
King
Pin Centers |
Perch Centers |
Perch Boss |
Spring Width |
Finish | RJay's Price |
Buy It! |
| SBL1021D | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Raw | $378.79 | |
| SBL1021DC | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Chrome | $785.03 | |
| SBL1022D | 47-3/4" | 36-1/2" | 2" | 31" | Raw | $383.79 | |
| SBL1022DC | 47-3/4" | 36-1/2" | 2" | 31" | Chrome | $790.03 | |
| SBL1041D | 46" | 34" | 2-1/4" | 29" | Raw | $378.79 | |
| SBL1041DC | 46" | 34" | 2-1/4" | 29" | Chrome | $785.03 | |
| SBL1042D | 46" | 34" | 2" | 29" | Raw | $383.79 | |
| SBL1042DC | 46" | 34" | 2" | 29" | Chrome | $790.03 |
| top |
![]() |
||||||||||
7079
Hwy ZZ / Cuba, MO 65453
All Materials Copyright © 1999-2008 RJay's Performance Center, LLC Reproduction of any material prohibited without written permission. Contact website owner: RJay's Webmaster |
| |
| top |
















