| Super Bell's Alum-I-Beam Forged Axle Now Available in 3 Styles! |
| Specifications: |
| Drop | King Pin Centers | Perch Centers | Perch Boss | Spring Width | Spindle |
| 4" | 46" | 34" | 2-1/4" | 29" | '37-'48 Ford |
| Order: |
| Part No. | Alum-I-Beam Forged Aluminum Axle | RJay's | Buy It! |
| SBL1061H | Highlight Polished | ||
| SBL1061F | Fully Polished | $999.00 | |
| SBL1061DH | Drilled and Highlight Polish | $999.00 | |
| SBL1061DF | Drilled and Fully Polished | $1099.00 | |
| SBL1061ODF | Oval Drilled and Fully Polished | $1049.00 |
| SUPER BELL 'TUBE' FRONT AXLES |
| Part No. |
King
Pin Centers |
Perch Centers |
Perch Boss |
Spring Width |
Finish | RJay's Price |
Buy It! |
| SBL1001 | 49" | 36-1/2" | 2-1/4" | 31" | Raw | $259.99 | |
| SBL1001C | 49" | 36-1/2" | 2-1/4" | 31" | Chrome | $709.99 | |
| SBL1002 | 49" | 36-1/2" | 2" | 31" | Raw | $264.99 | |
| SBL1002C | 49" | 36-1/2" | 2" | 31" | Chrome | $719.99 | |
| SBL1011 | 46-1/2" | 34" | 2-1/4" | 29" | Raw | $259.99 | |
| SBL1011C | 46-1/2" | 34" | 2-1/4" | 29" | Chrome | $709.99 | |
| SBL1012 | 46-1/2" | 34" | 2" | 29" | Raw | $264.99 | |
| SBL1012C | 46-1/2" | 34" | 2" | 29" | Chrome | $719.99 |
| SUPER BELL CLASSIC 'I-BEAM' FRONT AXLES |
| Part No. |
King
Pin Centers |
Perch Centers |
Perch Boss |
Spring Width |
Finish | RJay's Price |
Buy It! |
| SBL1021 | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Raw | $269.99 | |
| SBL1021C | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Chrome | $729.99 | |
| SBL1022 | 47-3/4" | 36-1/2" | 2" | 31" | Raw | $274.99 | |
| SBL1022C | 47-3/4" | 36-1/2" | 2" | 31" | Chrome | $729.99 | |
| SBL1041 | 46" | 34" | 2-1/4" | 29" | Raw | $269.99 | |
| SBL1041C | 46" | 34" | 2-1/4" | 29" | Chrome | $729.99 | |
| SBL1042 | 46" | 34" | 2" | 29" | Raw | $274.99 | |
| SBL1042C | 46" | 34" | 2" | 29" | Chrome | $729.99 |
| SUPER BELL CLASSIC 'DRILLED I-BEAM' FRONT AXLES |
| Part No. |
King
Pin Centers |
Perch Centers |
Perch Boss |
Spring Width |
Finish | RJay's Price |
Buy It! |
| SBL1021D | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Raw | $379.99 | |
| SBL1021DC | 47-3/4" | 36-1/2" | 2-1/4" | 31" | Chrome | $839.99 | |
| SBL1022D | 47-3/4" | 36-1/2" | 2" | 31" | Raw | $384.99 | |
| SBL1022DC | 47-3/4" | 36-1/2" | 2" | 31" | Chrome | $844.99 | |
| SBL1041D | 46" | 34" | 2-1/4" | 29" | Raw | $379.99 | |
| SBL1041DC | 46" | 34" | 2-1/4" | 29" | Chrome | $779.99 | |
| SBL1042D | 46" | 34" | 2" | 29" | Raw | $379.99 | |
| SBL1042DC | 46" | 34" | 2" | 29" | Chrome | $844.99 |
| top |
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |
















