| Increasing horsepower and torque is as simple as pushing a button with Hypertech's Power Programmer III! You simply plug the Power Programmer into the underdash diagnostic plug, answer a series of "Yes/No" questions, and the Power Programmer does the rest. The Power Programmer is much more than a tuning chip - it is a self-contained automotive tuning computer. | |
| When you connect the Power Programmer to your vehicle, its "smart" program instantly recognizes your vehicle's powertrain by reading its Vehicle Identification Number (VIN). The VIN contains specific information on the engine, transmission, and drivetrain, which the Power Programmer decodes before it downloads the Power Tuning program that is precisely tailored to your car or truck. | |
| The Power Programmer lets you choose Hypertech's Power Tuning program for regular 87 octane or premium 93 octane gasoline. Both options improve performance without detonation. After the tuning program is selected, the Programmer automatically installs the tuning program, and allows you to access and reprogram the vehicle's computer to function properly with aftermarket components such as non-stock tire sizes and rear-end gear ratios. | |
| The Power Programmer is incredibly powerful, but it is also incredibly easy to use. Reprogramming does not require any tools or knowledge of cars or even computers - plus you can return to OEM stock programming in just minutes. |
| Features: (depending on year, make, and model) |
|
| Hypertech
Power Tuning: Tunes the engine for maximum power and performance, plus potential gas mileage improvements |
|
| Three
Stage Power Tuning: Special Three Stage Tuning for 99-03 Ford Power Stroke 7.3L Vehicles |
|
| Dual
Fuel Tuning: Lets you choose tuning for 87 octane or 93 octane fuel |
|
| Engine
Rev Limiter: Extends the engines RPM range for a wider power band |
|
| Cooling
Fan On/Off Temperatures: Permits use of low-temperature thermostat for cooler, denser intake charge and lower engine operating temperature |
|
| Transmission
Shift Points: Optimizes shift points by speed and RPM for maximum acceleration |
|
| Transmission
Shift Firmness: Firmer full-throttle gear changes for faster acceleration |
|
| Top-Speed
Limiter: Allows the vehicle's top speed to be matched to the speed rating of factory approved high-performance tires |
|
| Speedometer/Odometer
Correction: Automatically corrects speedometer and odometer readings with non-stock tire sizes and/or non-stock rear-end gear ratios (accurate odometer readings are required by law) |
|
| Turbo
Boost Pressure Control: Adjust your boost pressure |
| Installation
of the Power Programmer III is as easy as 1-2-3: |
![]() |
![]() |
![]() |
| 1. PLUG IT IN! | 2. POWER TUNE! | 3. GO PLAY! |
| DODGE & JEEP TRUCK / SUV APPLICATIONS: |
| *Dual Fuel Power Tuning is included for this application. |
| FORD TRUCK / SUV APPLICATIONS: |
|
|||||||||
| Part No. | Year | Application | Engine | Trans | Buy It! | ||||
| HYP41044 | 2003-06 | Truck / SUV | 6.0 T/D | All | |||||
| HYP41043* | 2004-05 | F150** | 5.4 3V | All | |||||
| HYP41043* | 2005 | Expedition** | 5.4 3V | All | |||||
| HYP41040 | 2001-03 | F-Series / Excursion | 7.3 T/D | All | |||||
| HYP41039 | 1999-00 | F-Series / Excursion | 7.3 T/D | All | |||||
| HYP41034* | 1999-04† | F-Series / Excursion | 6.8 | All | |||||
| HYP41036* | 1999-04 | F150 | 4.6 | All | |||||
| HYP41036* | 1999-02 | Expedition | 4.6 | All | |||||
| HYP41026* | 2002-04 | F150 Heritage**** | 5.4 | All | |||||
| HYP41026* | 2002-04 | Expedition Heritage**** | 5.4 | All | |||||
| HYP41026* | 2002-04 | F250 / F350 | 5.4 | All | |||||
| HYP41035* | 2000-01 | F150 / F250 / F350 | 5.4 | All | |||||
| HYP41035* | 2000 | Expedition | 5.4 | All | |||||
| HYP41008 | 1999-01 | Lightning | 5.4 S/C | Auto | |||||
| HYP41021* | 1999 | F-Series / Expedition | 5.4 | All | |||||
| HYP41037 | 1998 | Truck / SUV | 4.0/4.2/5.0 | All | |||||
| HYP41037 | 1998 | F-Series | 4.6/5.4 | All | |||||
| HYP41009 | 1997 | F-Series | 7.3 T/D | All | |||||
| HYP41037 | 1997 | Truck / SUV | 4.2/4.6/5.4 | All | |||||
| HYP41010 | 1996 | F-Series | 7.3 T/D F-Series | All | |||||
| HYP41037 | 1996 | Truck / SUV | 4.0/4.9/5.0/5.8 | All | |||||
| *Dual Fuel Power
Tuning is included for this application. **New body style with 5.4 3-valve engine as identified by 8th digit of VIN prefix 5. ****Heritage models (old body style) with 2-valve engine as identified by 8th digit of VIN prefix L or Z. †Power Programmer for 1999 6.8L not available in California. |
| GM TRUCK / SUV APPLICATIONS: |
|
|||||||||
| Part No. | Year | Application | Engine | Trans | Buy It! | ||||
| HYP30022* | 2004-06 | Truck / SUV | 4.3/4.8/5.3/6.0/8.1 | All | |||||
| HYP30032* | 2004-05 | Escalade/Denali/Silverado SS | 5.3/6.0 | All | |||||
| HYP30029 | 2001-05 | Truck / SUV | 6.6 T/D | All | |||||
| HYP30031* | 2002-03 | Escalade/Denali | 5.3/6.0 | All | |||||
| HYP30019* | 2003 | Truck / SUV | 4.3/4.8/5.3/6.0/8.1 | All | |||||
| HYP30012* | 2002 | Truck / SUV | 4.3/4.8/5.3/6.0/8.1 | All | |||||
| HYP30023* | 2001 | Truck / SUV | 4.3/4.8/5.3/6.0/8.1 | All | |||||
| HYP30024* | 2000 | Truck / SUV | 4.3/5.7/7.4 | All | |||||
| HYP30005* | 2000 | Truck / SUV | 4.8/5.3/6.0 | All | |||||
| HYP30024 | 1998-99 | Truck / SUV | 4.3/5.0/5.7/7.4 | All | |||||
| HYP30005* | 1999 | Truck / SUV | 4.8/5.3/6.0 | All | |||||
| HYP370202 | 1997 | Truck / SUV | 4.3/5.0/5.7/7.4 | All | |||||
| HYP360202 | 1996 | Truck / SUV | 4.3/5.0/5.7/7.4 | All | |||||
| *Dual Fuel Power Tuning is included for this application. |
| Dodge Feature Comparison Chart |
| Part # | Year | Make | Model | Engine | Shift Pts/Firm | Eng. Tuning | Rev Limiter | Top Speed | Tire Size* | Dual Fuel | DTC's |
| 50016 | 2006 | Dodge | RAM 1500/2500/3500 | 5.7L | N/A | Dual Fuel | N/A | Yes | N/A | Yes | Yes |
| 50015 | 2005-06 | Dodge | Charger R/T, Magnum R/T, 300C | 5.7L | N/A | Dual Fuel | N/A | Yes | N/A | Yes | Yes |
| 50013 | 2004-05 | Dodge | Hemi Truck | 5.7L | N/A | Dual Fuel | Yes | Yes | N/A | Yes | Yes |
| 50013 | 2003 | Dodge | Hemi Truck | 5.7L | Yes** | Dual Fuel | Yes | Yes | N/A | Yes | Yes |
| 50012 | 96-04 | Jeep | Cherokee, Grand Cherokee, Wrangler | 4.0L | N/A | Dual Fuel | Yes | Yes | N/A | Yes | Yes |
| 50009 | 98 1/2-02 | Dodge | Truck | Cummins Diesel | N/A | 3 Stage | N/A | N/A | N/A | N/A | Yes |
| 50008 | 02-03 | Dodge | Truck | 5.9L | N/A | Dual Fuel | Yes | Yes | Yes* | Yes | Yes |
| 50006 | 2001 | Dodge | Truck | 5.2L/5.9L | N/A | Dual Fuel | Yes | Yes | Yes* | Yes | Yes |
| 50005 | 2000 | Dodge | Truck | 5.2L/5.9L | N/A | Dual Fuel | Yes | Yes | Yes* | Yes | Yes |
| 50004 | 1999 | Dodge | Truck | 5.2L/5.9L | N/A | Dual Fuel | Yes | Yes | Yes* | Yes | Yes |
| 50003 | 1998 | Dodge | Truck | 5.2L/5.9L | N/A | Dual Fuel | Yes | Yes | Yes* | Yes | Yes |
| 50002 | 1997 | Dodge | Truck | 5.2L/5.9L | N/A | Dual Fuel | Yes | Yes | Yes* | Yes | Yes |
| Ford Feature Comparison Chart |
| Year | Engine | Trans | Power Tuning | Shift Pts. | Shift Firm | Rev Limiter | Top-Speed | Tire/Gear | Chg. Fans | DTC's | Part # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-06 | 6.0L T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | N/A | N/A | Yes | 41044 |
| 04-06 | F150 5.4L 3 Valve | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 41043 |
| 01-03 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | Tire Only | N/A | Yes | 41040 |
| 99-00 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | Tire Only | N/A | Yes | 41039 |
| 00-04 | 6.8 V10 | All | Dual Fuel | Yes | Yes | Yes | N/A | Tire Only | N/A | Yes | 41034 |
| 99-04 | 4.6 F-150/Expedition** | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 41036** |
| 02-04 | 5.4 F150/F250/F350 Heritage | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes* | N/A | Yes | 41026 |
| 2001 | 5.4 F150 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 41035 |
| 2000 | 5.4 F150 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 41035 |
| 2000 | 5.4 F250/F350 | All | Dual Fuel | Yes | Yes | Yes | Yes | N/A | N/A | Yes | 41035 |
| 99-01 | 5.4 S/C | All | Premium Fuel | Yes | Yes | Yes | N/A | Yes | N/A | Yes | 41008 |
| 1999 | 5.4 F150 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes* | N/A | Yes | 41021 |
| 1999 | 5.4 F250/F350 | All | Dual Fuel | Yes | Yes | Yes | Yes | N/A* | N/A | Yes | 41021 |
| 1999 | 6.8 | All | Dual Fuel | Yes | Yes | N/A | N/A | N/A | N/A | Yes | 41034 |
| 1998 | 4.0/4.2/5.0 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 |
| 1998 | 4.6/5.4 | All | Premium Fuel | N/A | Yes | N/A | Yes | N/A | N/A | N/A | 41037 |
| 1997 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41009 |
| 1997 | 4.2/4.6/5.4 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 |
| 1996 | 7.3 T/D | All | 3 Stage Tuning | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41010 |
| 1996 | 4.0/4.9/5.0/5.8 | All | Premium Fuel | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 41037 |
| GM Feature Comparison Chart |
| Year | Engine | Trans | Power Tuning | Shift Pts. | Shift Firm | Top Speed | Rev Limiter | Tire/Gear | Chg. Fans | DTC's | Part # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-06 | 5.3L, 6.0L, 2WD/AWD Escalade, Denali | All Trans | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30032 |
| 2004-06 | 6.0L HO, 2WD/AWD Escalade, Denali, Silverado SS | All Trans | Dual Fuel | Yes | Yes | Yes | Yes | Yes | 2005 Only | Yes | 30032 |
| 2002-03 | Escalade, Denali 2 WD/AWD 5.3L, 6.0L 6.0 HO | All Trans | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30031 |
| 2004-06 | 4.3/4.8/5.3/6.0/8.1 | 4L60/4L80 | Dual Fuel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 30022* |
| 2004-06 | 8.1 | Allison | Dual Fuel | N/A | N/A | Yes | Yes | Tire Only | N/A | Yes | 30022* |
| 2001-05 | 6.6L LB7/LLY | All Trans | 3 Stage Tuning | N/A | N/A | N/A | N/A | Tire Only | N/A | Yes | 30029 |
| 2003 | 4.3/4.8/5.3/6.0/8.1 | 4L60/4L80 | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30019* |
| 2003 | 8.1 | Allison | Dual Fuel | N/A | N/A | Yes | Yes | Tire Only | N/A | Yes | 30019* |
| 2002 | 4.3/4.8/5.3/6.0/8.1 | 4L60/4L80 | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30012 |
| 2002 | 8.1 | Allison | Dual Fuel | N/A | N/A | N/A | Yes | Tire Only | N/A | Yes | 30012 |
| 2001 | 4.8/5.3/6.0 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30023 |
| 2001 | 8.1 | 4L60/4L80 | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30023 |
| 2001 | 8.1 | Allison | Dual Fuel | N/A | N/A | Yes | Yes | Tire Only | N/A | Yes | 30023 |
| 2001 | 4.3 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30023 |
| 2000 | 4.3/5.7/7.4 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30024 |
| 2000 | 4.8/5.3/6.0 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30005 |
| 1999 | 4.3/5.0/5.7/7.4 | All | Premium Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30024 |
| 1999 | 4.8/5.3/6.0 | All | Dual Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30005 |
| 1998 | 4.3/5.0/5.7/7.4 | All | Premium Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 30024 |
| 1997 | 4.3/5.0/5.7/7.4 | All | Premium Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 370202 |
| 1996 | 4.3/5.0/5.7/7.4 | All | Premium Fuel | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 360202 |
| All Hypertech Power Tuning products are legal for sale or use on California pollution-controlled motor vehicles according to CARB Executive Orders. Power Tuning products for 1998-2003 Ford and Chrysler gasoline applications are currently in approval-pending status, based on completion of required testing presently being conducted. All 2003 Ford Power Stroke and GM Duramax applications are legal for sale or use on California pollution-controlled motor vehicles under CARB E.O. D-260-10 and D-260-11, respectively. |
![]() |
||||||||||
7079
Hwy ZZ / Cuba, MO 65453
All Materials Copyright © 1999-2007 RJay's Performance Center, LLC Reproduction of any material prohibited without written permission. Contact website owner: RJay's Webmaster |
| |
| top |

















