![]() |
AutoGage 2-1/16" (52.4mm) Mechanical Gauges |
| Bronze bourdon tube 270 degree sweep movements and durable nylon gearing have made these rugged and long lasting gauges a proven high performance favorite for over 25 years. These mechanical gauges require no electrical power for operation making them an ideal choice for vehicles with no or low powered electrical systems. |
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2360 | 2-1/16" Oil Pressure, 0-100 PSI | $24.88 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2337 | 2-1/16" Vacuum, 30 In. Hg. | $46.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2333 | 2-1/16" Water Temperature, 100-280 deg. F | $41.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2361 | 2-1/16" Water Temperature, 130-280 deg. F | $41.99 | |||
![]() |
AutoGage 2-1/16" (52.4mm) Electrical Gauges |
| Advanced 90 degree air core movements and simple three wire installation characterize these high performance instruments. Electric sending units keep hazardous fluids in the engine compartment sending collected data via an electrical signal to quick reacting, precise air core movements to give you all the information that you need and nothing that you don’t. |
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2362 | 2-1/16" Voltmeter, 10-16 Volts | $32.99 | |||
![]() |
![]() |
AutoGage 2-1/16" Gauge Consoles |
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2323 | 2-1/16" Two-Gauge Oil Press. / Water Temp. | $41.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2345 | 2-1/16" Two-Gauge Oil Press. / Water Temp. | $37.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2392 | 2-1/16" Two-Gauge Oil Press. / Water Temp. | $49.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2324 | 2-1/16" Three-Gauge Oil Press. / Volt / Water Temp. | $55.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2327 | 2-1/16" Three-Gauge Oil Press. / Volt / Water Temp. | $74.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2325 | 2-1/16" Three-Gauge Oil Press. / Volt / Water Temp. | $55.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2347 | 2-1/16" Three-Gauge Oil Press. / Amp / Water Temp. | $45.95 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2348 | 2-1/16" Three-Gauge Oil Press. / Volt / Water Temp. | $49.95 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2349 | 2-1/16" Three-Gauge Oil Press. / Volt / Water Temp. | $49.88 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2393 | 2-1/16" Three-Gauge Oil Press. / Amp / Water Temp. | $69.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| ATM2397 | 2-1/16" Three-Gauge Oil Press. / Volt / Water Temp. | $69.99 | |||
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |





























