Billet Vibration Resistor U-Joints
| Vibration Resistor U-Joints |
| Part No. | Female Box | Shaft | RJay's | Add Polished | Buy It! |
| FLAFR1880 | 3/4"-36 | 9/16"-26 | $158.99 | ||
| FLAFR1881 | 3/4"-36 | 5/8"-36 | $158.99 | ||
| FLAFR1882 | 3/4"-36 | 3/4"-30 | $158.99 | ||
| FLAFR1883 | 3/4"-36 | 3/4"-36 | $158.99 | ||
| FLAFR1884 | 3/4"-36 | 3/4"-48 | $158.99 | ||
| FLAFR1885 | 3/4"-36 | 13/16"-36 | $158.99 | ||
| FLAFR1886 | 3/4"-36 | 1"-48 | $158.99 | ||
| FLAFR1887 | 3/4"-36 | 3/4"DD | $158.99 | ||
| FLAFR1888 | 3/4"-36 | 1"DD | $158.99 | ||
| FLAFR1889 | 3/4"DD | 9/16"-26 | $158.99 | ||
| FLAFR1897 | 3/4"DD | 5/8"-36 | $158.99 | ||
| FLAFR1898 | 3/4"DD | 3/4"-30 | $158.99 | ||
| FLAFR1899 | 3/4"DD | 3/4"-48 | $158.99 | ||
| FLAFR1893 | 3/4"DD | 13/16"-36 | $158.99 | ||
| FLAFR1894 | 3/4"DD | 1"-48 | $158.99 | ||
| FLAFR1895 | 3/4"DD | 3/4"DD | $158.99 | ||
| FLAFR1896 | 3/4"DD | 1"DD | $158.99 |
| |
| REFERENCE APPLICATION CHART |
| Steering Boxes and Racks | Steering Boxes and Racks |
| Application | Size | Spline Dia. | Splines | Application | Size | Spline Dia. | Splines | |
| Ford Rack | GM Rack | |||||||
| Mustang II & Pinto Manual | 9/16"-26 | .563 | 26 | 79 - Present | 5/8"-36 | 625 | 36 | |
| Mustang II & Pinto Power | 3/4"-36 | .750 | 36 | Variations | 3/4"-30 | .750 | 30 | |
| Ford Box | Corvette (84-Present) | 17mm DD | .670 | .570 | ||||
| Manual & Power | 3/4"-36 | .750 | 36 | Fiero | 17mm DD | .670 | .570 | |
| GM Box Manual | Chrysler Box or Rack | |||||||
| Vega | 5/8"-36 | .625 | 36 | Chrysler - Omni Manual | 9/16"-26 | .563 | 26 | |
| Corvette (63-67) | 3/4"-30 | .750 | 30 | Chrysler - Omni Power | 9/16"-36 | .563 | 36 | |
| Corvette (65-85) | 3/4"-36 | .750 | 36 | Chrysler - Volare | 5/8"-36C | .625 | 36 | |
| Model 122 (65-85) | 3/4"-30 | .750 | 30 | Chrysler | 3/4"-36 | .750 | 36 | |
| 3/4"-36 | .750 | 36 | Chrysler | 13/16"-36 | .750 | 36 | ||
| Model 525 (86-Present) | 3/4"-30 | .750 | 30 | Misc. | ||||
| GM Power Box | Jaguar & MGB | 3/4"-48 | .750 | 48 | ||||
| Model 605 (78-84) | 3/4"-30 | .750 | 30 | VW Rabbit - Diesel | 3/4"-36 | .750 | 36 | |
| Model 800 (77-Prior) | 13/16"-36 | .813 | 36 | Note: Spline diameter will be slightly under or over measurement shown. Round to nearest size. | ||||
| Model 800 (78-Present) | 3/4"-30 | .750 | 30 | |||||
| Steering Columns | Steering Columns |
| Application | Size | Spline Dia. | Splines | Application | Size | Spline Dia. | Splines | |
| GM Column | Ford Column | |||||||
| Small Spline | 3/4"-36 | .750 | 36 | Small Spline | 3/4"-DD | .750x.550 | 36 | |
| Large Spline | 1"-48 | 1.00 | 48 | Small "DD" | 1"-48 | 1.00 | DD | |
| Small "DD" | 3/4"-DD | .750x.550 | DD | Large "DD" | DD | 1.00x.750 | DD | |
| Large "DD" | 1"-DD | 1.00x.750 | DD | Note: Spline diameter will be slightly under or over measurement shown. Round to nearest size. | ||||
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |













