| Steering U-Joints and Support Bearings |
| Billet U-Joints | Vibration Resistor U-Joints | Pinch Bolt U-Joints |
| Double U-Joints | Stainless Steel U-Joints | Support Bearings |
| Application Guide |
| Billet U-Joints by Flaming River |
| Part No. | Box / Column | Shaft | RJay's | Add Polished | Buy It! |
| FLAFR1701 | 9/16"-26 | 3/4" | $69.00 | ||
| FLAFR1708 | 9/16"-26 | 3/4"-36 | $69.00 | ||
| FLAFR1709DD | 9/16"-26 | 3/4"DD | $69.00 | ||
| FLAFR1704 | 5/8"-36 | 3/4" | $69.00 | ||
| FLAFR1722DD | 5/8"-36 | 3/4"DD | $69.00 | ||
| FLAFR1726 | 5/8"-36 | 3/4"-36 | $69.00 | ||
| FLAFR1756C | 5/8"-36 (Chry) | 3/4"-36 | $69.00 | ||
| FLAFR1757C | 5/8"-36 (Chry) | 3/4" | $69.00 | ||
| FLAFR1700 | 3/4" | 3/4" | $69.00 | ||
| FLAFR1702 | 3/4"-36 | 3/4" | $69.00 | ||
| FLAFR1703 | 3/4"-30 | 3/4" | $69.00 | ||
| FLAFR1706DD | 3/4"DD | 3/4" | $69.00 | ||
| FLAFR1711 | 3/4"-36 | 3/4"-36 | $69.00 | ||
| FLAFR1715DD | 3/4"-36 | 3/4"DD | $69.00 | ||
| FLAFR1716DD | 3/4"DD | 3/4"DD | $69.00 | ||
| FLAFR1720 | 3/4"-48 | 3/4" | $69.00 | ||
| FLAFR1724 | 3/4"-30 | 3/4"-36 | $69.00 | ||
| FLAFR1733DD | 3/4"-30 | 3/4"DD | $69.00 | ||
| FLAFR1718 | 13/16"-36 | 3/4" | $69.00 | ||
| FLAFR1719DD | 13/16"-36 | 3/4"DD | $69.00 | ||
| FLAFR1723 | 13/16"-36 | 3/4"-36 | $69.00 | ||
| FLAFR1738-9 | 13/16"-36 | 1" | $69.00 | ||
| FLAFR1748DD | 7/8" | 3/4"-DD | $69.00 | ||
| FLAFR1738 | 1" | 1" | $69.00 | ||
| FLAFR1705 | 1"-48 | 3/4" | $69.00 | ||
| FLAFR1712DD | 1"-48 | 3/4"DD | $69.00 | ||
| FLAFR1713 | 1"-48 | 3/4"-36 | $69.00 | ||
| FLAFR1710DD | 1"-48 | 1"DD | $69.00 | ||
| FLAFR1707DD | 1"DD | 3/4" | $69.00 | ||
| FLAFR1714DD | 1"DD | 3/4"-36 | $69.00 | ||
| FLAFR1717DD | 1"DD | 3/4"DD | $69.00 | ||
| FLAFR1754DD | 1"DD | 1"DD | $69.00 | ||
| FLAFR1725DD | 17mm DD | 3/4" | $69.00 | ||
| FLAFR1759DD | 17mm DD | 3/4"DD | $69.00 | ||
| FLAFR1736DD | 17mm DD | 3/4"-36 | $69.00 | ||
| Specialty U-Joints fit Flaming River FLAFR1530 Power Rack | Add Polished | Buy It! | |||
| FLAFR1789P | FR Pyramid | 3/4"DD | $84.95 | ||
| FLAFR1789P-2 | FR Pyramid | 3/4"-36 | $84.95 | ||
| FLAFR1789P-3 | FR Pyramid | 1"DD | $84.95 | ||
| Part No. | Application | Column / Rack | RJay's | Buy It! |
| FLAFRUJKT1 | Mustang Manual | 1"DD x 9/16"-26 | $149.95 | |
| FLAFRUJKT2 | Vega Box | 1"DD x 5/8"-36 | $149.95 | |
| FLAFRUJKT3 | Mustang Power | 1"DD x 3/4"-36 | $149.95 | |
| FLAFRUJKT4 | FR Power Rack | 1"DD x FR Power | $149.95 | |
| FLAFRUJKT5 | GM Power Box 78 - Present | 1"DD x 3/4"-30 | $149.95 | |
| FLAFRUJKT6 | GM Power Box 77 - Earlier | 1"DD x 13/16"-36 | $149.95 | |
| FLAFRUJKT7 | Center
U-Joint with Support Brg & Bracket |
3/4"DD x 3/4"DD | $91.95 |
| Part No. | Application | Column / Rack | RJay's | Buy It! |
| FLAFRUJKT1SS | Mustang Manual | 1"DD x 9/16"-26 | $189.95 | |
| FLAFRUJKT2SS | Vega Box | 1"DD x 5/8"-36 | $189.95 | |
| FLAFRUJKT3SS | Mustang Power | 1"DD x 3/4"-36 | $189.95 | |
| FLAFRUJKT4SS | FR Power Rack | 1"DD x FR Power | $189.95 | |
| FLAFRUJKT5SS | GM Power Box 78 - Present | 1"DD x 3/4"-30 | $189.95 | |
| FLAFRUJKT6SS | GM Power Box 77 - Earlier | 1"DD x 13/16"-36 | $189.95 | |
| FLAFRUJKT7SS | Center
U-Joint with Support Brg & Bracket |
3/4"DD x 3/4"DD | $129.95 |
| Double Steering U-Joints by Flaming River |
| Part No. | Female Box | Shaft | RJay's | Add Polished | Buy It! |
| FLAFR1791 | 9/16"-26 | 3/4"DD | $159.00 | ||
| FLAFR1793 | 9/16"-26 | 3/4"-36 | $159.00 | ||
| FLAFR1798-3 | 5/8"-36 | 3/4"DD | $159.00 | ||
| FLAFR1790 | 3/4"-36 | 3/4"DD | $159.00 | ||
| FLAFR1792 | 3/4"-36 | 3/4"-36 | $159.00 | ||
| FLAFR1794 | 3/4"DD | 3/4"DD | $159.00 | ||
| FLAFR1795 | 3/4"-30 | 3/4"-36 | $159.00 | ||
| FLAFR1796 | 3/4"DD | 1"-48 | $159.00 | ||
| FLAFR1797 | 3/4" (Round) | 3/4" (Round) | $159.00 | ||
| FLAFR1798 | 3/4"-36 | 5/8"-36 | $159.00 | ||
| FLAFR1798-1 | 3/4"-36 | 3/4"-48 | $159.00 | ||
| FLAFR1798-2 | 3/4" | 3/4"DD | $159.00 | ||
| FLAFR1798-4 | 7/8" | 3/4" | $159.00 |
| Click Here for Measurement Details / Double U-Joints |
| Vibration Resistor U-Joints by Flaming River |
| Part No. | Female Box | Shaft | RJay's | Add Polished | Buy It! |
| FLAFR1880 | 3/4"-36 | 9/16"-26 | $159.00 | ||
| FLAFR1881 | 3/4"-36 | 5/8"-36 | $159.00 | ||
| FLAFR1882 | 3/4"-36 | 3/4"-30 | $159.00 | ||
| FLAFR1883 | 3/4"-36 | 3/4"-36 | $159.00 | ||
| FLAFR1884 | 3/4"-36 | 3/4"-48 | $159.00 | ||
| FLAFR1885 | 3/4"-36 | 13/16"-36 | $159.00 | ||
| FLAFR1886 | 3/4"-36 | 1"-48 | $159.00 | ||
| FLAFR1887 | 3/4"-36 | 3/4"DD | $159.00 | ||
| FLAFR1888 | 3/4"-36 | 1"DD | $159.00 | ||
| FLAFR1889 | 3/4"DD | 9/16"-26 | $159.00 | ||
| FLAFR1897 | 3/4"DD | 5/8"-36 | $159.00 | ||
| FLAFR1898 | 3/4"DD | 3/4"-30 | $159.00 | ||
| FLAFR1899 | 3/4"DD | 3/4"-48 | $159.00 | ||
| FLAFR1893 | 3/4"DD | 13/16"-36 | $159.00 | ||
| FLAFR1894 | 3/4"DD | 1"-48 | $159.00 | ||
| FLAFR1895 | 3/4"DD | 3/4"DD | $159.00 | ||
| FLAFR1896 | 3/4"DD | 1"DD | $159.00 |
| Stainless U-Joints by Flaming River |
| Part No. | Box / Column | Shaft | RJay's | Add Polished | Buy It! |
| FLAFR2508 | 9/16"-26 | 3/4"-36 | $78.95 | ||
| FLAFR2509DD | 9/16"-26 | 3/4"DD | $78.95 | ||
| FLAFR2561 | 9/16"-36 | 9/16"-36 | $78.95 | ||
| FLAFR2562DD | 9/16"-36 | 3/4"DD | $78.95 | ||
| FLAFR2522DD | 5/8"-36 | 3/4"DD | $78.95 | ||
| FLAFR2526 | 5/8"-36 | 3/4"-36 | $78.95 | ||
| FLAFR2555C | 5/8"-36C (Chry) | 3/4"DD | $78.95 | ||
| FLAFR2556C | 5/8"-36C (Chry) | 3/4"-36 | $78.95 | ||
| FLAFR2582 | 11/16"-36 | 3/4"-36 | $78.95 | ||
| FLAFR2583 | 11/16"-36 | 3/4"DD | $78.95 | ||
| FLAFR2511 | 3/4"-36 | 3/4"-36 | $78.95 | ||
| FLAFR2515DD | 3/4"-36 | 3/4"DD | $78.95 | ||
| FLAFR2516DD | 3/4"DD | 3/4"DD | $78.95 | ||
| FLAFR2524 | 3/4"-30 | 3/4"-36 | $78.95 | ||
| FLAFR2528DD | 3/4"-48 | 3/4"DD | $78.95 | ||
| FLAFR2529 | 3/4"-48 | 3/4"-36 | $78.95 | ||
| FLAFR2533DD | 3/4"-30 | 3/4"DD | $78.95 | ||
| FLAFR2519DD | 13/16"-36 | 3/4"DD | $78.95 | ||
| FLAFR2523 | 13/16"-36 | 3/4"-36 | $78.95 | ||
| FLAFR2512DD | 1"-48 | 3/4"DD | $78.95 | ||
| FLAFR2513 | 1"-48 | 3/4"-36 | $78.95 | ||
| FLAFR2514DD | 1"DD | 3/4"-36 | $78.95 | ||
| FLAFR2517DD | 1"DD | 3/4"DD | $78.95 | ||
| FLAFR2530DD | 17mm DD | 3/4"-48 | $78.95 |














