Billet Steering U-Joints & Double U-Joints
| Billet U-Joints |
| Part No. | Box / Column | Shaft | RJay's | Add Polished | Buy It! |
| FLAFR1701 | 9/16"-26 | 3/4" | $71.95 | ||
| FLAFR1708 | 9/16"-26 | 3/4"-36 | $71.95 | ||
| FLAFR1709DD | 9/16"-26 | 3/4"DD | $71.95 | ||
| FLAFR1704 | 5/8"-36 | 3/4" | $71.95 | ||
| FLAFR1722DD | 5/8"-36 | 3/4"DD | $71.95 | ||
| FLAFR1726 | 5/8"-36 | 3/4"-36 | $71.95 | ||
| FLAFR1756C | 5/8"-36 (Chry) | 3/4"-36 | $71.95 | ||
| FLAFR1757C | 5/8"-36 (Chry) | 3/4" | $71.95 | ||
| FLAFR1700 | 3/4" | 3/4" | $71.95 | ||
| FLAFR1702 | 3/4"-36 | 3/4" | $71.95 | ||
| FLAFR1703 | 3/4"-30 | 3/4" | $71.95 | ||
| FLAFR1706DD | 3/4"DD | 3/4" | $71.95 | ||
| FLAFR1711 | 3/4"-36 | 3/4"-36 | $71.95 | ||
| FLAFR1715DD | 3/4"-36 | 3/4"DD | $71.95 | ||
| FLAFR1716DD | 3/4"DD | 3/4"DD | $71.95 | ||
| FLAFR1720 | 3/4"-48 | 3/4" | $71.95 | ||
| FLAFR1724 | 3/4"-30 | 3/4"-36 | $71.95 | ||
| FLAFR1733DD | 3/4"-30 | 3/4"DD | $71.95 | ||
| FLAFR1718 | 13/16"-36 | 3/4" | $71.95 | ||
| FLAFR1719DD | 13/16"-36 | 3/4"DD | $71.95 | ||
| FLAFR1723 | 13/16"-36 | 3/4"-36 | $71.95 | ||
| FLAFR1738-9 | 13/16"-36 | 1" | $71.95 | ||
| FLAFR1748DD | 7/8" | 3/4"-DD | $71.95 | ||
| FLAFR1738 | 1" | 1" | $71.95 | ||
| FLAFR1705 | 1"-48 | 3/4" | $71.95 | ||
| FLAFR1712DD | 1"-48 | 3/4"DD | $71.95 | ||
| FLAFR1713 | 1"-48 | 3/4"-36 | $71.95 | ||
| FLAFR1710DD | 1"-48 | 1"DD | $71.95 | ||
| FLAFR1707DD | 1"DD | 3/4" | $71.95 | ||
| FLAFR1714DD | 1"DD | 3/4"-36 | $71.95 | ||
| FLAFR1717DD | 1"DD | 3/4"DD | $71.95 | ||
| FLAFR1754DD | 1"DD | 1"DD | $71.95 | ||
| FLAFR1725DD | 17mm DD | 3/4" | $71.95 | ||
| FLAFR1759DD | 17mm DD | 3/4"DD | $71.95 | ||
| FLAFR1736DD | 17mm DD | 3/4"-36 | $71.95 | ||
| Specialty U-Joints fit Flaming River FLAFR1530 Power Rack | Add Polished | Buy It! | |||
| FLAFR1789P | FR Pyramid | 3/4"DD | $84.95 | ||
| FLAFR1789P-2 | FR Pyramid | 3/4"-36 | $84.95 | ||
| FLAFR1789P-3 | FR Pyramid | 1"DD | $94.95 | ||
|
|
| Billet Double U-Joints |
| Part No. | Female Box | Shaft | RJay's | Add Polished | Buy It! |
| FLAFR1791 | 9/16"-26 | 3/4"DD | $159.99 | ||
| FLAFR1793 | 9/16"-26 | 3/4"-36 | $159.99 | ||
| FLAFR1798-3 | 5/8"-36 | 3/4"DD | $159.99 | ||
| FLAFR1790 | 3/4"-36 | 3/4"DD | $159.99 | ||
| FLAFR1792 | 3/4"-36 | 3/4"-36 | $159.99 | ||
| FLAFR1794 | 3/4"DD | 3/4"DD | $159.99 | ||
| FLAFR1795 | 3/4"-30 | 3/4"-36 | $159.99 | ||
| FLAFR1796 | 3/4"DD | 1"-48 | $159.99 | ||
| FLAFR1797 | 3/4" (Round) | 3/4" (Round) | $159.99 | ||
| FLAFR1798 | 3/4"-36 | 5/8"-36 | $159.99 | ||
| FLAFR1798-1 | 3/4"-36 | 3/4"-48 | $159.99 | ||
| FLAFR1798-2 | 3/4" | 3/4"DD | $159.99 | ||
| FLAFR1798-4 | 7/8" | 3/4" | $159.99 |
| CLICK HERE TO ENLARGE THIS DIAGRAM |
|
|
| REFERENCE APPLICATION CHART |
| Steering Boxes and Racks | Steering Boxes and Racks |
| Application | Size | Spline Dia. | Splines | Application | Size | Spline Dia. | Splines | |
| Ford Rack | GM Rack | |||||||
| Mustang II & Pinto Manual | 9/16"-26 | .563 | 26 | 79 - Present | 5/8"-36 | 625 | 36 | |
| Mustang II & Pinto Power | 3/4"-36 | .750 | 36 | Variations | 3/4"-30 | .750 | 30 | |
| Ford Box | Corvette (84-Present) | 17mm DD | .670 | .570 | ||||
| Manual & Power | 3/4"-36 | .750 | 36 | Fiero | 17mm DD | .670 | .570 | |
| GM Box Manual | Chrysler Box or Rack | |||||||
| Vega | 5/8"-36 | .625 | 36 | Chrysler - Omni Manual | 9/16"-26 | .563 | 26 | |
| Corvette (63-67) | 3/4"-30 | .750 | 30 | Chrysler - Omni Power | 9/16"-36 | .563 | 36 | |
| Corvette (65-85) | 3/4"-36 | .750 | 36 | Chrysler - Volare | 5/8"-36C | .625 | 36 | |
| Model 122 (65-85) | 3/4"-30 | .750 | 30 | Chrysler | 3/4"-36 | .750 | 36 | |
| 3/4"-36 | .750 | 36 | Chrysler | 13/16"-36 | .750 | 36 | ||
| Model 525 (86-Present) | 3/4"-30 | .750 | 30 | Misc. | ||||
| GM Power Box | Jaguar & MGB | 3/4"-48 | .750 | 48 | ||||
| Model 605 (78-84) | 3/4"-30 | .750 | 30 | VW Rabbit - Diesel | 3/4"-36 | .750 | 36 | |
| Model 800 (77-Prior) | 13/16"-36 | .813 | 36 | Note: Spline diameter will be slightly under or over measurement shown. Round to nearest size. | ||||
| Model 800 (78-Present) | 3/4"-30 | .750 | 30 | |||||
| Steering Columns | Steering Columns |
| Application | Size | Spline Dia. | Splines | Application | Size | Spline Dia. | Splines | |
| GM Column | Ford Column | |||||||
| Small Spline | 3/4"-36 | .750 | 36 | Small Spline | 3/4"-DD | .750x.550 | 36 | |
| Large Spline | 1"-48 | 1.00 | 48 | Small "DD" | 1"-48 | 1.00 | DD | |
| Small "DD" | 3/4"-DD | .750x.550 | DD | Large "DD" | DD | 1.00x.750 | DD | |
| Large "DD" | 1"-DD | 1.00x.750 | DD | Note: Spline diameter will be slightly under or over measurement shown. Round to nearest size. | ||||
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |













