Steel AN Fittings
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50010 | Steel Fitting -3AN to 1/8"NPT x 45° | each | $7.79 | |||
| ALL50011 | Steel Fitting -4AN to 1/8"NPT x 45° | each | $4.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50020 | -3AN to 1/8"NPT x 90° - Tall, Steel | each | $6.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50021 | -4AN to 1/8"NPT x 90° - Tall, Steel | each | $6.49 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50030 | -4AN x 3/8"-24 Inv. Fl. Caliper Fittings & Washers | 2 pack | $6.39 | |||
|
|||||||
| Part No. | A - Dash Size | B - Inverted Flare | Overall Length | RJay's | Buy It! | ||
| AERFCM2927 | -04AN | 3/8"-24 | 1.14" | $13.89 | |||
| AERFCM2928 | -03AN | 3/8"-24 | 1.07" | $18.39 | |||
| AERFCM2929 | -03AN | 7/16"-24 | 1.14" | $21.99 | |||
| AERFCM2930 | -04AN | 7/16"-24 | 1.14" | $14.99 | |||
| AERFCM2931 | -04AN | 1/2"-20 | 1.16" | $22.79 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50032 | -4AN x 7/16"-20 Caliper Fittings & O-Rings | 2 pack | $4.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50035 | -4AN x 7/16"-20 O-Ring x 90° Fitting, Steel | 2 pack | $7.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50036 | -4AN x 10mm-1.5 Fittings & Washers | 2 pack | $9.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ERL997603 | Steel Fitting - 3/8" Banjo to -3AN | each | $7.79 | |||
| ALL50061 | Steel Fitting - 3/8" Banjo to -4AN | 2 pack | $12.99 | |||
| ALL50062 | Steel Fitting - 7/16" Banjo to -3AN | 2 pack | $12.99 | |||
| ALL50063 | Steel Fitting - 7/16" Banjo to -4AN | 2 pack | $12.99 | |||
| ERL997631 | Steel Fitting - 10mm Banjo to -3AN | each | $7.79 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50066 | 10mm Banjo to -4AN | 2 pack | $12.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50070 | 3/8"-24 Banjo Bolt | 2 pack | $7.99 | |||
| ALL50072 | 7/16"-20 Banjo Bolt | 2 pack | $7.99 | |||
| ERL977522 | 7/16"-24 Banjo Bolt (Includes 2 Crush Washers) | EACH | $5.19 | |||
| ALL50076 | 10mm x 1.25 Banjo Bolt | 2 pack | $7.99 | |||
| ALL50077 | 10mm x 1.5 Banjo Bolt | 2 pack | $7.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50080 | 12mm - 7/16" Crush Washers | 10 pack | $8.69 | |||
| ALL50082 | 10mm - 3/8" Crush Washers | 10 pack | $8.69 | |||
![]() |
Click to Enlarge |
|
|||
| Kit Components: | |||
| 2 - 15" Long Hoses with -3 AN Ends | 2 - #3 AN to 3/16" Steel Brake Line Adapters | ||
| 2 - 10mm - 1.5" Banjo Bolts | 2 - .75" Brake Line Tabs | ||
| 4 - 10mm Crush Washers | 2 - #3AN to 10mm Banjo Fittings | ||
| 2 - Brake Line Clips | Fits GM 1978-87 Metric Calipers. | ||
| Part No. | Description / Application | RJay's | Buy It! |
| ALL42025 | GM Metric Stainless Brake Hose Kit with 15" Lines | $48.99 |
|
|||
| Kit Components: | |||
| 2 - 15" Long Hoses with -3 AN Ends | 2 - #3 AN to 3/16" Steel Brake Line Adapters | ||
| 2 - 7/16"-20 Banjo Bolts | 2 - .75" Brake Line Tabs | ||
| 4 - 7/16" Crush Washers | 2 - #3AN to 7/16"20 Banjo Fittings | ||
| 2 - Brake Line Clips | Fits 1973-77 Big GM Calipers. | ||
| Part No. | Description / Application | RJay's | Buy It! |
| ALL42027 | Big GM Stainless Brake Hose Kit with 15" Lines | $48.99 |
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50100 | Steel Adapter -3AN to 3/16" Brake Line (3/8"-24 I.F.) | pair | $7.99 | |||
| ALL50101 | Steel Adapter -4AN to 3/16" Brake Line (3/8"-24 I.F.) | pair | $7.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL60029 |
Bolt-On Brake Line Tabs | 2 pack | $8.49 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL60030 |
Brake Line Tabs | 4 pack | $5.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL50150 |
Brake Line Clips | 4 pack | $2.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ERL963203 | -03AN x -03AN Bulkhead Fitting | each | $6.49 | |||
| ERL502403 | -03AN Bulkhead Nuts (2) | pair | $6.49 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| BSP66210 | -03AN x 1/8"NPT Short (2") | pair | $29.95 | |||
| BSP66310 | -03AN x 1/8"NPT Long (2-3/8") | pair | $29.95 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| PET1121 | Thru-Frame Fittings - Fit 2" Frame Rails | pair | $39.95 | |||
| PET1121-1 | Thru-Frame Fittings - Fit 2-1/2" Frame Rails | pair | $39.95 | |||
|
||||||
| Part No. | Description / Application | RJay's | Qty | Buy It! | ||
|
ALL48040 |
3/16" Brake Line x 25' Roll (Each) | $16.99 | ||||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL50300 |
-3AN Tube Nut for 3/16" Brake Line | 4 pack | $4.39 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL50310 |
-3AN Tube Sleeve for 3/16" Brake Line | 4 pack | $3.99 | |||
|
||||||
| Part No. | Description / Application | RJay's | Qty | Buy It! | ||
|
ALL50110 |
3/16" Inverted Flare Nut (10 pack) | $5.49 | ||||
|
|||||||||||
| Part No. | Description / Application | RJay's | Qty | Buy It! | |||||||
| ALL11011 |
Standard Tubing Cutter | $10.99 | |||||||||
| ALL11010 |
Mini Tubing Cutter | $6.99 | |||||||||
|
||||||||
| Part No. | Description / Application | RJay's | Qty | Buy It! | ||||
| ALL11015 |
Double Flare Tool | $25.99 | ||||||
| Brass Fittings |
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50040 | 10mm-1.5 Male to 1/8" Female Caliper Fitting | 2 pack | $14.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL50120 |
1/8"NPT Male to 3/16" Inverted Flare | 4 pack | $6.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL50200 |
Gauge Fitting - 1/8"NPT Female to -4AN | each | $1.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50125 | Brass - 1/8"NPT to 3/16" Inverted Flare x 90° | 4 pack | $6.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL50130 |
Brass - 3/16" Inverted Flare Union | 4 pack | $5.89 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
|
ALL50136 |
Brass - 3/16" Inverted Flare Tee | 2 pack | $6.99 | |||
| Aluminum AN Fittings |
|
||||||||
| Part No. | Description | A | B | C | RJay's | Buy It! | ||
| FCM2187 | Male Branch Tee | -03AN | -03AN | 1/8"NPT | $11.79 | |||
| FCM2121 | Male Branch Tee | -04AN | -04AN | 1/8"NPT | $10.19 | |||
|
|||||||
| Part No. | Description / Application | A | B | RJay's | Buy It! | ||
| FCM2030 | 90° AN to Pipe | -03AN | 1/8"NPT | $8.99 | |||
|
|||||||
| Part No. | Description / Application | A | B | RJay's | Buy It! | ||
| FCM2000 | Male AN to Pipe | -03AN | 1/8"NPT | $3.79 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| FCM3554 | -03AN Tube Nut | 6 pack | $7.89 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| FCM3669 | -03AN Tube Sleeves | 6 pack | $6.99 | |||
| Prop Valves and Accessories |
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| WIL260-8419 | Knob Style Proportioning Valve | each | $42.99 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| WIL260-1874 | 2 lb Residual Pressure Valve (BLUE) | $18.99 | |||
| WIL260-1876 | 10 lb Residual Pressure Valve (RED) | $18.99 | |||
| Bleeders and Accessories |
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| ALL50180 | 1/8"NPT Brake Bleeder Screw | 4 pack | $10.50 | |||
|
||||||||
| Part No. | Description | Thread | Overall Length | Unit | RJay's | Buy It! | ||
| RUS639510 | Speed Bleeders | 7/16"-20 | 1.25" | pair | $10.99 | |||
| RUS639540 | Speed Bleeders | 1/4"-28 | .940" | pair | $10.99 | |||
| RUS639560 | Speed Bleeders | 10mm x 1.0 | 35mm | pair | $10.99 | |||
| RUS639580 | Speed Bleeders | 10mm x 1.5 | 30mm | pair | $10.99 | |||
| RUS639590 | Speed Bleeders | 3/8"-24 | 1.50" | pair | $10.99 | |||
| RUS639610 | Speed Bleeders | 10mm x 1.25 | 33mm | pair | $10.99 | |||
|
||||||
| Part No. | Description / Application | Unit | RJay's | Buy It! | ||
| RUS639500 | Speed Bleeder Bag | each | $9.99 | |||
| Related Parts You May Want to Check Out: |
| Steel and Braided Stainless Steel Brake Lines |
| Mustang II Disc Brake Kits and Components |
| Master Cylinders |
| Wilwood Master Cylinders |
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |





















































