Needle Bearing Universal Joints
| Why use a Borgeson Needle Bearing Universal Joint? |
| Needle bearing u-joints have the distinct advantage of lasting much longer than non-needle bearing U-joints. Borgeson recommends only the needle bearing u-joints for use on street vehicles. | |
| Borgeson u-joints are made of specially selected steel and aluminum for strength and longevity and the sealed precision needle bearings never need maintenance. Needle bearing u-joints outlast non-needle bearing joints by a factor of 10 to 1. | |
| Borgeson needle bearing joints have zero backlash (radial play) for more precise steering and a better feel for the road. | |
| Although non-needle bearing joints are stronger than the same size needle bearing joint, this strength is offset by the maintenance required and the longevity factor. | |
| Non-needle bearing joints should be lubricated with each use and a rubber boot should be used to retain lubrication. | |
| Boots are not recommended for use with needle bearing joints. |
| Steel U-Joints |
![]() |
![]() |
| Part No. | Size End | Size End | Material | RJay's | Buy It! |
| BRG016464 | 3/4" Smooth | 3/4" Smooth | Steel | $65.00 | |
| BRG010964 | 9/16"-26 | 3/4"-Smooth | Steel | $67.00 | |
| BRG011864 | 5/8"-36 | 3/4"-Smooth | Steel | $67.00 | |
| BRG013164 | 3/4"-30 | 3/4" Smooth | Steel | $67.00 | |
| BRG013464 | 3/4"-36 | 3/4" Smooth | Steel | $67.00 | |
| BRG014064 | 13/16"-36 | 3/4" Smooth | Steel | $67.00 | |
| BRG012564 | 11/16"-36 | 3/4" Smooth | Steel | $67.00 | |
| BRG014364 | 1"-48 | 3/4" Smooth | Steel | $67.00 | |
| BRG014664 | 17mm DD | 3/4" Smooth | Steel | $67.00 | |
| BRG014964 | 3/4"DD | 3/4" Smooth | Steel | $67.00 | |
| BRG015264 | 1"DD | 3/4" Smooth | Steel | $67.00 | |
| BRG015564 | 3/4"V | 3/4" Smooth | Steel | $67.00 | |
| BRG014334 | 1"-48 | 3/4"-36 | Steel | $69.00 | |
| BRG014349 | 1"-48 | 3/4"DD | Steel | $69.00 | |
| BRG014352 | 1"-48 | 1"DD | Steel | $69.00 | |
| BRG013409 | 3/4"-36 | 9/16"-26 | Steel | $69.00 | |
| BRG013418 | 3/4"-36 | 5/8"-36 | Steel | $69.00 | |
| BRG013431 | 3/4"-36 | 3/4"-30 | Steel | $69.00 | |
| BRG013434 | 3/4"-36 | 3/4"-36 | Steel | $69.00 | |
| BRG013440 | 3/4"-36 | 13/16"-36 | Steel | $69.00 | |
| BRG013449 | 3/4"-36 | 3/4"DD | Steel | $69.00 | |
| BRG013452 | 3/4"-36 | 1"DD | Steel | $69.00 | |
| BRG013446 | 3/4"-36 | 17mm DD | Steel | $69.00 | |
| BRG013737 | 3/4"-48 | 3/4-48" | Steel | $69.00 | |
| BRG014921 | 3/4"DD | 5/8"-36 (Chrysler) | Steel | $69.00 | |
| BRG014925 | 3/4"DD | 11/16"-36 | Steel | $69.00 | |
| BRG014928 | 3/4"DD | 11/16"-40 | Steel | $69.00 | |
| BRG014920 | 3/4"DD | 3/4-20" | Steel | $69.00 | |
| BRG014937 | 3/4"DD | 3/4-48" | Steel | $69.00 | |
| BRG014946 | 3/4"DD | 17mm DD | Steel | $69.00 | |
| BRG014955 | 3/4"DD | 3/4"V | Steel | $69.00 | |
| BRG014909 | 3/4"DD | 9/16"-26 | Steel | $69.00 | |
| BRG014918 | 3/4"DD | 5/8"-36 | Steel | $69.00 | |
| BRG014931 | 3/4"DD | 3/4-30" | Steel | $69.00 | |
| BRG014940 | 3/4"DD | 13/16"-36 | Steel | $69.00 | |
| BRG014949 | 3/4"DD | 3/4"DD | Steel | $69.00 | |
| BRG014952 | 3/4"DD | 1"DD | Steel | $69.00 | |
| BRG015231 | 1"DD | 3/4-30" | Steel | $69.00 | |
| BRG015255 | 1"DD | 7V | Steel | $69.00 | |
| BRG015252 | 1"DD | 1"DD | Steel | $69.00 | |
| BRG015225 | 1"DD | 11/16"-36 | Steel | $69.00 | |
| BRG015240 | 1"DD | 836 | Steel | $69.00 | |
| BRG014912 | 7DD | 9/16"-36 | Steel | $69.00 |
| Stainless Steel U-Joints |
![]() |
![]() |
Note: Add Polished Option Changes 5th Digit of Part Number. Exp: BRG116464 = BRG12464. |
| Part No. | Size End | Size End | Material | RJay's | Add Polished | Buy It! |
| BRG116464 | 3/4" Smooth | 3/4" Smooth | Stainless | $85.00 | ||
| BRG110964 | 9/16"-26 | 3/4"-Smooth | Stainless | $90.00 | ||
| BRG111864 | 5/8"-36 | 3/4"-Smooth | Stainless | $90.00 | ||
| BRG113164 | 3/4"-30 | 3/4" Smooth | Stainless | $90.00 | ||
| BRG113464 | 3/4"-36 | 3/4" Smooth | Stainless | $90.00 | ||
| BRG114064 | 13/16"-36 | 3/4" Smooth | Stainless | $90.00 | ||
| BRG112564 | 11/16"-36 | 3/4" Smooth | Stainless | $90.00 | ||
| BRG114364 | 1"-48 | 3/4" Smooth | Stainless | $90.00 | ||
| BRG114664 | 17mm DD | 3/4" Smooth | Stainless | $90.00 | ||
| BRG114964 | 3/4"DD | 3/4" Smooth | Stainless | $90.00 | ||
| BRG115264 | 1"DD | 3/4" Smooth | Stainless | $90.00 | ||
| BRG115564 | 3/4"V | 3/4" Smooth | Stainless | $90.00 | ||
| BRG114334 | 1"-48 | 3/4"-36 | Stainless | $95.00 | ||
| BRG114349 | 1"-48 | 3/4"DD | Stainless | $95.00 | ||
| BRG114352 | 1"-48 | 1"DD | Stainless | $95.00 | ||
| BRG113409 | 3/4"-36 | 9/16"-26 | Stainless | $95.00 | ||
| BRG113418 | 3/4"-36 | 5/8"-36 | Stainless | $95.00 | ||
| BRG113431 | 3/4"-36 | 3/4"-30 | Stainless | $95.00 | ||
| BRG113434 | 3/4"-36 | 3/4"-36 | Stainless | $95.00 | ||
| BRG113440 | 3/4"-36 | 13/16"-36 | Stainless | $95.00 | ||
| BRG113449 | 3/4"-36 | 3/4"DD | Stainless | $95.00 | ||
| BRG113452 | 3/4"-36 | 1"DD | Stainless | $95.00 | ||
| BRG113446 | 3/4"-36 | 17mm DD | Stainless | $95.00 | ||
| BRG113737 | 3/4"-48 | 3/4-48" | Stainless | $95.00 | ||
| BRG114921 | 3/4"DD | 5/8"-36 (Chry) | Stainless | $95.00 | ||
| BRG114925 | 3/4"DD | 11/16"-36 | Stainless | $95.00 | ||
| BRG114928 | 3/4"DD | 11/16"-40 | Stainless | $95.00 | ||
| BRG114920 | 3/4"DD | 3/4-20" | Stainless | $95.00 | ||
| BRG114937 | 3/4"DD | 3/4-48" | Stainless | $95.00 | ||
| BRG114946 | 3/4"DD | 17mm DD | Stainless | $95.00 | ||
| BRG114955 | 3/4"DD | 3/4"V | Stainless | $95.00 | ||
| BRG114909 | 3/4"DD | 9/16"-26 | Stainless | $95.00 | ||
| BRG114918 | 3/4"DD | 5/8"-36 | Stainless | $95.00 | ||
| BRG114931 | 3/4"DD | 3/4-30" | Stainless | $95.00 | ||
| BRG114940 | 3/4"DD | 13/16"-36 | Stainless | $95.00 | ||
| BRG114949 | 3/4"DD | 3/4"DD | Stainless | $95.00 | ||
| BRG114952 | 3/4"DD | 1"DD | Stainless | $95.00 | ||
| BRG115231 | 1"DD | 3/4-30" | Stainless | $95.00 | ||
| BRG115255 | 1"DD | 7V | Stainless | $95.00 | ||
| BRG115252 | 1"DD | 1"DD | Stainless | $95.00 | ||
| BRG115225 | 1"DD | 11/16"-36 | Stainless | $95.00 | ||
| BRG115240 | 1"DD | 836 | Stainless | $95.00 | ||
| BRG114912 | 7DD | 9/16"-36 | Stainless | $95.00 |
| Aluminum U-Joints |
![]() |
![]() |
| Part No. | Size End | Size End | Material | RJay's | Buy It! |
| BRG216464 | 3/4" Smooth | 3/4" Smooth | Aluminum | $73.00 | |
| BRG210964 | 9/16"-26 | 3/4"-Smooth | Aluminum | $75.00 | |
| BRG211864 | 5/8"-36 | 3/4"-Smooth | Aluminum | $75.00 | |
| BRG213164 | 3/4"-30 | 3/4" Smooth | Aluminum | $75.00 | |
| BRG213464 | 3/4"-36 | 3/4" Smooth | Aluminum | $75.00 | |
| BRG214064 | 13/16"-36 | 3/4" Smooth | Aluminum | $75.00 | |
| BRG212564 | 11/16"-36 | 3/4" Smooth | Aluminum | $75.00 | |
| BRG214364 | 1"-48 | 3/4" Smooth | Aluminum | $75.00 | |
| BRG214664 | 17mm DD | 3/4" Smooth | Aluminum | $75.00 | |
| BRG214964 | 3/4"DD | 3/4" Smooth | Aluminum | $75.00 | |
| BRG215264 | 1"DD | 3/4" Smooth | Aluminum | $75.00 | |
| BRG215564 | 3/4"V | 3/4" Smooth | Aluminum | $75.00 | |
| BRG214334 | 1"-48 | 3/4"-36 | Aluminum | $80.00 | |
| BRG214349 | 1"-48 | 3/4"DD | Aluminum | $80.00 | |
| BRG214352 | 1"-48 | 1"DD | Aluminum | $80.00 | |
| BRG213409 | 3/4"-36 | 9/16"-26 | Aluminum | $80.00 | |
| BRG213418 | 3/4"-36 | 5/8"-36 | Aluminum | $80.00 | |
| BRG213431 | 3/4"-36 | 3/4"-30 | Aluminum | $80.00 | |
| BRG213434 | 3/4"-36 | 3/4"-36 | Aluminum | $80.00 | |
| BRG213440 | 3/4"-36 | 13/16"-36 | Aluminum | $80.00 | |
| BRG213449 | 3/4"-36 | 3/4"DD | Aluminum | $80.00 | |
| BRG213452 | 3/4"-36 | 1"DD | Aluminum | $80.00 | |
| BRG213446 | 3/4"-36 | 17mm DD | Aluminum | $80.00 | |
| BRG213737 | 3/4"-48 | 3/4-48" | Aluminum | $80.00 | |
| BRG214921 | 3/4"DD | 5/8"-36 (Chrysler) | Aluminum | $80.00 | |
| BRG214925 | 3/4"DD | 11/16"-36 | Aluminum | $80.00 | |
| BRG214928 | 3/4"DD | 11/16"-40 | Aluminum | $80.00 | |
| BRG214920 | 3/4"DD | 3/4-20" | Aluminum | $80.00 | |
| BRG214937 | 3/4"DD | 3/4-48" | Aluminum | $80.00 | |
| BRG214946 | 3/4"DD | 17mm DD | Aluminum | $80.00 | |
| BRG214955 | 3/4"DD | 3/4"V | Aluminum | $80.00 | |
| BRG214909 | 3/4"DD | 9/16"-26 | Aluminum | $80.00 | |
| BRG214918 | 3/4"DD | 5/8"-36 | Aluminum | $80.00 | |
| BRG214931 | 3/4"DD | 3/4-30" | Aluminum | $80.00 | |
| BRG214940 | 3/4"DD | 13/16"-36 | Aluminum | $80.00 | |
| BRG214949 | 3/4"DD | 3/4"DD | Aluminum | $80.00 | |
| BRG214952 | 3/4"DD | 1"DD | Aluminum | $80.00 | |
| BRG215231 | 1"DD | 3/4-30" | Aluminum | $80.00 | |
| BRG215255 | 1"DD | 7V | Aluminum | $80.00 | |
| BRG215252 | 1"DD | 1"DD | Aluminum | $80.00 | |
| BRG215225 | 1"DD | 11/16"-36 | Aluminum | $80.00 | |
| BRG215240 | 1"DD | 836 | Aluminum | $80.00 | |
| BRG214912 | 7DD | 9/16"-36 | Aluminum | $80.00 |
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |



















