Needle Bearing Double Universal Joints
| Why use a Borgeson Needle Bearing Universal Joint? |
| Steel Double U-Joints |
![]() |
![]() |
| Part No. | Size End | Size End | Material | RJay's | Buy It! |
| BRG026464 | 3/4" Smooth | 3/4" Smooth | Steel | $147.00 | |
| BRG020964 | 9/16"-26 | 3/4"-Smooth | Steel | $149.00 | |
| BRG021864 | 5/8"-36 | 3/4"-Smooth | Steel | $149.00 | |
| BRG023164 | 3/4"-30 | 3/4" Smooth | Steel | $149.00 | |
| BRG023464 | 3/4"-36 | 3/4" Smooth | Steel | $149.00 | |
| BRG024064 | 13/16"-36 | 3/4" Smooth | Steel | $149.00 | |
| BRG024364 | 1"-48 | 3/4" Smooth | Steel | $149.00 | |
| BRG024664 | 17mm DD | 3/4" Smooth | Steel | $149.00 | |
| BRG024964 | 3/4"DD | 3/4" Smooth | Steel | $149.00 | |
| BRG025264 | 1"DD | 3/4" Smooth | Steel | $149.00 | |
| BRG024334 | 1"-48 | 3/4"-36 | Steel | $155.00 | |
| BRG024349 | 1"-48 | 3/4"DD | Steel | $155.00 | |
| BRG023409 | 3/4"-36 | 9/16"-26 | Steel | $155.00 | |
| BRG023418 | 3/4"-36 | 5/8"-36 | Steel | $155.00 | |
| BRG023431 | 3/4"-36 | 3/4"-30 | Steel | $155.00 | |
| BRG023434 | 3/4"-36 | 3/4"-36 | Steel | $155.00 | |
| BRG023449 | 3/4"-36 | 3/4"DD | Steel | $155.00 | |
| BRG024946 | 3/4"DD | 17mm DD | Steel | $155.00 | |
| BRG024918 | 3/4"DD | 5/8"-36 | Steel | $155.00 | |
| BRG024949 | 3/4"DD | 3/4"DD | Steel | $155.00 | |
| BRG024952 | 3/4"DD | 1"DD | Steel | $155.00 | |
| BRG025240 | 1"DD | 836 | Steel | $155.00 | |
| BRG024912 | 7DD | 9/16"-36 | Steel | $155.00 |
| Stainless Steel Double U-Joints |
![]() |
Note: Adding Polished Option Changes 5th Digit of Part Number. Exp: BRG136464 = BRG146464. |
| Part No. | Size End | Size End | Material | RJay's | Add Polished | Buy It! |
| BRG136464 | 3/4" Smooth | 3/4" Smooth | Stainless | $169.00 | ||
| BRG130964 | 9/16"-26 | 3/4"-Smooth | Stainless | $175.00 | ||
| BRG131864 | 5/8"-36 | 3/4"-Smooth | Stainless | $175.00 | ||
| BRG133164 | 3/4"-30 | 3/4" Smooth | Stainless | $175.00 | ||
| BRG133464 | 3/4"-36 | 3/4" Smooth | Stainless | $175.00 | ||
| BRG134064 | 13/16"-36 | 3/4" Smooth | Stainless | $175.00 | ||
| BRG134364 | 1"-48 | 3/4" Smooth | Stainless | $175.00 | ||
| BRG134664 | 17mm DD | 3/4" Smooth | Stainless | $175.00 | ||
| BRG134964 | 3/4"DD | 3/4" Smooth | Stainless | $175.00 | ||
| BRG135264 | 1"DD | 3/4" Smooth | Stainless | $175.00 | ||
| BRG134334 | 1"-48 | 3/4"-36 | Stainless | $179.00 | ||
| BRG134349 | 1"-48 | 3/4"DD | Stainless | $179.00 | ||
| BRG133409 | 3/4"-36 | 9/16"-26 | Stainless | $179.00 | ||
| BRG133418 | 3/4"-36 | 5/8"-36 | Stainless | $179.00 | ||
| BRG133431 | 3/4"-36 | 3/4"-30 | Stainless | $179.00 | ||
| BRG133434 | 3/4"-36 | 3/4"-36 | Stainless | $179.00 | ||
| BRG133449 | 3/4"-36 | 3/4"DD | Stainless | $179.00 | ||
| BRG134946 | 3/4"DD | 17mm DD | Stainless | $179.00 | ||
| BRG134918 | 3/4"DD | 5/8"-36 | Stainless | $179.00 | ||
| BRG134949 | 3/4"DD | 3/4"DD | Stainless | $179.00 | ||
| BRG134952 | 3/4"DD | 1"DD | Stainless | $179.00 |
| Aluminum Double U-Joints |
![]() |
![]() |
| Part No. | Size End | Size End | Material | RJay's | Buy It! |
| BRG226464 | 3/4" Smooth | 3/4" Smooth | Aluminum | $147.00 | |
| BRG220964 | 9/16"-26 | 3/4"-Smooth | Aluminum | $149.00 | |
| BRG221864 | 5/8"-36 | 3/4"-Smooth | Aluminum | $149.00 | |
| BRG223164 | 3/4"-30 | 3/4" Smooth | Aluminum | $149.00 | |
| BRG223464 | 3/4"-36 | 3/4" Smooth | Aluminum | $149.00 | |
| BRG224064 | 13/16"-36 | 3/4" Smooth | Aluminum | $149.00 | |
| BRG222564 | 11/16"-36 | 3/4" Smooth | Aluminum | $149.00 | |
| BRG224364 | 1"-48 | 3/4" Smooth | Aluminum | $149.00 | |
| BRG224664 | 17mm DD | 3/4" Smooth | Aluminum | $149.00 | |
| BRG224964 | 3/4"DD | 3/4" Smooth | Aluminum | $149.00 | |
| BRG225264 | 1"DD | 3/4" Smooth | Aluminum | $149.00 | |
| BRG225564 | 3/4"V | 3/4" Smooth | Aluminum | $149.00 | |
| BRG224334 | 1"-48 | 3/4"-36 | Aluminum | $155.00 | |
| BRG224349 | 1"-48 | 3/4"DD | Aluminum | $155.00 | |
| BRG224352 | 1"-48 | 1"DD | Aluminum | $155.00 | |
| BRG223409 | 3/4"-36 | 9/16"-26 | Aluminum | $155.00 | |
| BRG223418 | 3/4"-36 | 5/8"-36 | Aluminum | $155.00 | |
| BRG223431 | 3/4"-36 | 3/4"-30 | Aluminum | $155.00 | |
| BRG223434 | 3/4"-36 | 3/4"-36 | Aluminum | $155.00 | |
| BRG223440 | 3/4"-36 | 13/16"-36 | Aluminum | $155.00 | |
| BRG223449 | 3/4"-36 | 3/4"DD | Aluminum | $155.00 | |
| BRG223452 | 3/4"-36 | 1"DD | Aluminum | $155.00 | |
| BRG223446 | 3/4"-36 | 17mm DD | Aluminum | $155.00 | |
| BRG223737 | 3/4"-48 | 3/4-48" | Aluminum | $155.00 | |
| BRG224921 | 3/4"DD | 5/8"-36 (Chrysler) | Aluminum | $155.00 | |
| BRG224925 | 3/4"DD | 11/16"-36 | Aluminum | $155.00 | |
| BRG224928 | 3/4"DD | 11/16"-40 | Aluminum | $155.00 | |
| BRG224920 | 3/4"DD | 3/4-20" | Aluminum | $155.00 | |
| BRG224937 | 3/4"DD | 3/4-48" | Aluminum | $155.00 | |
| BRG224946 | 3/4"DD | 17mm DD | Aluminum | $155.00 | |
| BRG224955 | 3/4"DD | 3/4"V | Aluminum | $155.00 | |
| BRG224909 | 3/4"DD | 9/16"-26 | Aluminum | $155.00 | |
| BRG224918 | 3/4"DD | 5/8"-36 | Aluminum | $155.00 | |
| BRG224931 | 3/4"DD | 3/4-30" | Aluminum | $155.00 | |
| BRG224940 | 3/4"DD | 13/16"-36 | Aluminum | $155.00 | |
| BRG224949 | 3/4"DD | 3/4"DD | Aluminum | $155.00 | |
| BRG224952 | 3/4"DD | 1"DD | Aluminum | $155.00 | |
| BRG225231 | 1"DD | 3/4-30" | Aluminum | $155.00 | |
| BRG225255 | 1"DD | 7V | Aluminum | $155.00 | |
| BRG225252 | 1"DD | 1"DD | Aluminum | $155.00 | |
| BRG225225 | 1"DD | 11/16"-36 | Aluminum | $155.00 | |
| BRG225240 | 1"DD | 836 | Aluminum | $155.00 | |
| BRG224912 | 7DD | 9/16"-36 | Aluminum | $155.00 |
![]() |
||||||||||
530
Daniels Rd / Cuba, MO 65453
All Materials Copyright © Flying A Motorsports, Inc. Reproduction of any material prohibited without written permission. |
| |
| top |


















