| Specific Uses: |
| Features and Benefits of Ride Control: |
(NOTE: Do not exceed the manufacturer's recommended GVWR). |
|
| Kits Engineered to Fit Trucks, Vans & SUV's |
| Each kit is complete with air bellows, inflation valves, air lines, fittings, brackets, mounting hardware, and detailed installation manual. (Kit contents vary by application.) |
| CADILLAC |
| Year | Application | Part # | RJay's | Buy It! |
| 2000 | Escalade 4-Door Only | 57518 | $174.99 |
| GM 2 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 73-87 | C-10 1/2 Ton Pickup | 59527 | $174.99 | |
| 88-98 | C-1500 1/2 Ton Pickup Regular Cab, Crew Cab, Extended Cab | 59501 (1) | $174.99 | |
| 01-03 | S-10 Blazer 2-Door Only | 59540 | $174.99 | |
| 82-00 | S-10 Blazer 2-Door Only | 59535 | $174.99 | |
| 95-04 | S-10 Blazer 4-Door Only | 59536 | $174.99 | |
| 82-03 | S-10/S-15 Pickup (Without Sport Suspension) | 59529 | $174.99 | |
| 00-03 | S-10/S-15 Pickup Xtreme or with S-10 Sport Suspension | 59535 | $174.99 | |
| 99-04 | Silverado/Sierra 1500 1/2 Ton Pickup (Except 1500 HD) | 59501 (1) | $174.99 | |
| 92-99 | Suburban 1500 1/2 Ton | 59518 | $174.99 | |
| 95-00 | Tahoe 4-Door Only (With Leaf Springs Rear) | 59518 | $174.99 |
| Notes: (1) Requires 6" between the tire and the frame. (5) Short box, extended cab, with 5th wheel hitch use kit #59542 instead. |
| GM 2 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 02-03 | Avalanche 2500 4WD | 59526 (1) | $174.99 | |
| 92-97 | Blazer, Tahoe 2-Door Only | 59518 | $174.99 | |
| 69-91 | Blazer | 59501 | $174.99 | |
| 73-98 | K-10, 1500 1/2 Ton Pickup | 59501 (1) | $174.99 | |
| 82-04 | S-10 Blazer 2-Door Only | 59535 | $174.99 | |
| 95-04 | S-10 Blazer 4-Door Only | 59536 | $174.99 | |
| 94-04 | S-10/S-15 Pickup (All Models Without Track Bars) | 59531 | $174.99 | |
| 83-93 | S-10/S-15 Pickup | 59529 | $174.99 | |
| 99-04 | Silverado/Sierra 1500 1/2 Ton Pickup (Except 1500 HD) | 59501 (1) | $174.99 | |
| 92-99 | Suburban 1500 1/2 Ton | 59518 | $174.99 | |
| 00-03 | Suburban 2500 3/4 Ton (With Leaf Springs) | 59526 (1) | $174.99 | |
| 95-00 | Tahoe 4-Door Only (With Leaf Springs Rear) | 59518 | $174.99 |
| Notes: (1) Requires 6" between the tire and the frame. (5) Short box, extended cab, with 5th wheel hitch use kit #59542 instead. |
| DODGE 2 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 69-93 | D-150 1/2 Ton Pickup | 59501 (1) | $174.99 | |
| 03-04 | Dakota | 59528 | $174.99 | |
| 00-01 | Dakota RT | 59501 (1) | $174.99 | |
| 87-02 | Dakota | 59508 | $174.99 | |
| 01-02 | Durango (Replaces Obsolete #59538) | 59503 | $174.99 | |
| 02-04 | Ram 1500 1/2 Ton Pickup | 59551 | $174.99 | |
| 94-01 | Ram 1500 1/2 Ton Pickup | 59501 | $174.99 | |
| 74-93 | Ramcharger | 59501 (1) | $174.99 | |
| 79-93 | Ram 50 | 59503 | $174.99 |
| Notes: (1) Requires 6" between the tire and the frame. (5) Short box, extended cab, with 5th wheel hitch use kit #59542 instead. |
| DODGE 4 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 87-04 | Dakota | 59501 (1) | $174.99 | |
| 03-04 | Durango | 59532 | $174.99 | |
| 98-02 | Durango | 59529 | $174.99 | |
| 02-04 | Ram 1500 1/2 Ton Pickup | 59551 | $174.99 | |
| 94-01 | Ram 1500 1/2 Ton Pickup | 59501 (1) | $174.99 | |
| 74-93 | Ramcharger | 59501 (1) | $174.99 | |
| 69-93 | W-100, 150 1/2 Ton Pickup | 59501 (1) | $174.99 |
| Notes: (1) Requires 6" between the tire and the frame. (5) Short box, extended cab, with 5th wheel hitch use kit #59542 instead. |
| FORD 2 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 95-97 | Explorer (Without Automatic Ride Control Option) | 59514 | $174.99 | |
| 2004 | F-150 (New Body Style) 2&4WD | 59544 | $174.99 | |
| 97-04 | Heritage F-150 1/2 Ton Pickup (Incl. Lightning & Harley Davidson) | 59501(1,5) | $174.99 | |
| 97-04 | Heritage F-150 (With 5th Wheel Hitch) | 59542 (1) | $174.99 | |
| 68-96 | F-100, 150 1/2 Ton Pickup | 59501 (1) | $174.99 | |
| 83-04 | Ranger | 59516 | $174.99 |
| Notes: (1) Requires 6" between the tire and the frame. (5) Short box, extended cab, with 5th wheel hitch use kit #59542 instead. |
| FORD 4 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 83-90 | Bronco II | 59501 (1) | $174.99 | |
| 80-96 | Bronco | 59501 (1) | $174.99 | |
| 01-04 | Explorer Sport Trac | 59534 | $174.99 | |
| 98-01 | Explorer Sport | 59514 | $174.99 | |
| 95-01 | Explorer (Without Automatic Ride Control Option) | 59514 | $174.99 | |
| 91-94 | Explorer | 59506 | $174.99 | |
| 2004 | F-150 (New Body Style) 2&4WD | 59544 | $174.99 | |
| 97-04 | F-150 ('04 Heritage ONLY) | 59501(1,5) | $174.99 | |
| 97-04 | F-150 ('04 Heritage ONLY) with short bed, extended cab, 5th wheel hitch. | 59542 (1) | $174.99 | |
| 66-96 | F-100, 150 1/2 Ton Pickup | 59501 (1) | $174.99 | |
| 83-04 | Ranger | 59516 | $174.99 |
| Notes: (1) Requires 6" between the tire and the frame. (5) Short box, extended cab, with 5th wheel hitch use kit #59542 instead. |
| TOYOTA 2 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 69-95 | 2WD Pickup | 59502 | $174.99 | |
| 93-98 | T-100 2WD Pickup | 59502 | $174.99 | |
| 95-04 | Tacoma 2WD (All Models) | 59503 | $174.99 | |
| 00-04 | Tundra 2WD | 59530 | $174.99 |
| TOYOTA 4 WHEEL DRIVE |
| Year | Application | Part # | RJay's | Buy It! |
| 69-95 | 4WD Pickup (Except Extended Cab) | 59502 | $174.99 | |
| 69-95 | 4WD Pickup (Except Extended Cab) | 59502 | $174.99 | |
| 69-95 | 4WD Pickup Extended Cab | 59517 | $174.99 | |
| 93-98 | T-100 4WD Pickup | 59503 | $174.99 | |
| 95-04 | Tacoma 4WD (All Models) | 59537 | $174.99 | |
| 00-04 | Tundra 4WD | 59530 | $174.99 | |
| 79-90 | Land Cruiser | 59102 | $174.99 |
| Notes: (1) Requires 6" between the tire and the frame. (5) Short box, extended cab, with 5th wheel hitch use kit #59542 instead. |
| ON-BOARD AIR SYSTEMS |
| Desired Operation | Part # | RJay's | Buy It! |
|
Load Controller II Single: Front-to-Rear Manual Control (Single gauge for even filling and exhausting of both air bags simultaneously) |
25592 | $129.99 | |
|
Load Controller II Dual: Front-to-Rear and Side-to-Side Manual Control (Individual controls allow for separate pressures in the left and right air springs, letting you level the vehicle side-to-side in the rear) |
25812 | $199.99 |
| Related Parts You May Want to Check Out: |
| Tekonsha Prodigy Brake Control |
| Towing Mirrors |
| Tie Downs & Hardware |
![]() |
||||||||||
7079
Hwy ZZ / Cuba, MO 65453
All Materials Copyright © 1999-2007 RJay's Performance Center, LLC Reproduction of any material prohibited without written permission. Contact website owner: RJay's Webmaster |
| |
| top |










