BEADLOCK FITTINGS
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-2301 | #6 Straight O-Ring Female Beadlock Fitting | $2.25 | |||
| HRA05-2302 | #8 Straight O-Ring Female Beadlock Fitting | $2.45 | |||
| HRA05-2303 | #10 Straight O-Ring Female Beadlock Fitting | $2.65 | |||
| HRA05-1307 | #10-12 Heater Straight O-Ring Female Beadlock | $5.50 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-2311 | #6 45 Degree Female O-Ring Beadlock Fitting | $2.50 | |||
| HRA05-2312 | #8 45 Degree Female O-Ring Beadlock Fitting | $2.65 | |||
| HRA05-2313 | #10 45 Degree Female O-Ring Beadlock Fitting | $3.00 | |||
| HRA05-1317 | #10-12 Heater 45 Degree Female O-Ring Beadlock | $5.50 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-2321 | #6 90 Degree Female O-Ring Beadlock Fitting | $2.50 | |||
| HRA05-2322 | #8 90 Degree Female O-Ring Beadlock Fitting | $2.65 | |||
| HRA05-2323 | #10 90 Degree Female O-Ring Beadlock Fitting | $3.00 | |||
| HRA05-1327 | #10-12 Heater 90 Degree Female O-Ring Beadlock | $5.50 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-4000 | #6 135 Degree Female O-Ring Beadlock Fitting | $8.00 | |||
| HRA05-4100 | #8 135 Degree Female O-Ring Beadlock Fitting | $8.00 | |||
| HRA05-4200 | #10 135 Degree Female O-Ring Beadlock Fitting | $8.00 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-7100 | #6 Straight O-Ring Female with Service Port | $8.25 | |||
| HRA05-7101 | #8 Straight O-Ring Female with Service Port | $8.75 | |||
| HRA05-7102 | #10 Straight O-Ring Female with Service Port | $9.90 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-7108 | #6 45 Degree O-Ring Female with Service Port | $8.25 | |||
| HRA05-7109 | #8 45 Degree O-Ring Female with Service Port | $8.75 | |||
| HRA05-7110 | #10 45 Degree O-Ring Female with Service Port | $9.90 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-7104 | #6 90 Degree O-Ring Female with Service Port | $8.25 | |||
| HRA05-7105 | #8 90 Degree O-Ring Female with Service Port | $8.75 | |||
| HRA05-7106 | #10 90 Degree O-Ring Female with Service Port | $9.90 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-4102 | #8 135 Degree O-Ring Female with Service Port | $13.00 | |||
| HRA05-4202 | #10 135 Degree O-Ring Female with Service Port | $13.25 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-1701 | #6 Straight Bulkhead O-Ring Male Beadlock Fitting | $8.90 | |||
| HRA05-1702 | #8 Straight Bulkhead O-Ring Male Beadlock Fitting | $9.00 | |||
| HRA05-1703 | #10 Straight Bulkhead O-Ring Male Beadlock Fitting | $9.10 | |||
|
|||||
| Part No. | Description / Application | RJay's | Buy It! | ||
| HRA05-1721 | #6 90 Degree Bulkhead O-Ring Male Beadlock Fitting | $8.90 | |||
| HRA05-1722 | #8 90 Degree Bulkhead O-Ring Male Beadlock Fitting | $9.00 | |||
| HRA05-1723 | #10 90 Degree Bulkhead O-Ring Male Beadlock Fitting | $9.10 | |||
| HRA05-1012 | #10-12 90 Degree Bulkhead Heater O-Ring Male Beadlock | $9.90 | |||
![]() |
||||||||||
7079
Hwy ZZ / Cuba, MO 65453
All Materials Copyright © 1999-2006 RJay's Performance Center, LLC Reproduction of any material prohibited without written permission. Contact website owner: RJay's Webmaster |
| |
| top |




















